South Carolina National Golf
Club
Beaufort, SC
November 3, 2001
9:30 Shotgun Start
| 1 | A | John Sease, Jr, Shirley Deasy (Columbia/Columbia) |
| Dave Thomas, Jeanne Thomas (Anderson/Anderson) | ||
| 1 | B | Randy Shuler, Glenda Shuler (Orangeburg/Orangeburg) |
| Wayne Bazen, Betty Bazen (Florence/Florence) | ||
| 2 | A | Tyler Reed, Kathy Cuppia (Hilton Head/Bluffton) |
| George Hellen, Cecelia Hellen (Greenwwod/Greenwwod) | ||
| 2 | B | Dan Beasley, Deborah Beasley (Greer/Greer) |
| Mike Rogers, Jan Bowers (Easley/Easley) | ||
| 3 | A | Frankie Garber, Murray Garber (Florence/Florence) |
| Doug Douglas, Jeanine Douglas (Anderson/Anderson) | ||
| 3 | B | Jerry Polston, Patty Polston (Columbia/Columbia) |
| Buddy Brunson, Louise Brunson (Charleston/Charleston) | ||
| 4 | Elton Cochran, Susan Cochran (Florence/Florence) | |
| Ronnie Hutto, Donna Hutto (McCormick/McCormick) | ||
| 5 | Robert Boggs, Sharon Boggs (Greenville/Greenville) | |
| Grady Allen, Deborah Allen (Columbia/Columbia) | ||
| 6 | A | Jim Hammond, Carol Hammond (Hilton Head/Hilton Head) |
| Ricky Taylor, Ann Potts (Blythewood/Columbia) | ||
| 6 | B | Sharon Son Hing, Lawrence Son Hing (Hilton Head/Hilton Head) |
| Suzanne Lott, Raymond Lott (Barnwell/Barnwell) | ||
| 7 | A | Ronnie Wellington, Debbie Wellington (Florence/Florence) |
| Tom Richards, Donna Richards (Florence/Florence) | ||
| 7 | B | Tony Berger, Kristine Berger (Hilton Head/Hilton Head) |
| Bobby Wilson, Deanna Wilson (Manning/Manning) | ||
| 8 | A | Kirk Davis, Sybil Davis (Okatie/Okatie) |
| Charley Gibbs, Teddy Stockwell (Johns Island/Johns Island) | ||
| 8 | B | Jerry Bradshaw, Lola Bradshaw (Manning/Manning) |
| Burbage Smoak, Marisa Osman (Goose Creek/Elgin) | ||
| 9 | A | Cathy Hill, Evan Schiltz (Gaston/West Columbia) |
| Vicki Hillen, Scott Gilchrist (Murrells Inlet/Murrells Inlet) | ||
| 9 | B | Walter Berry, Ellen Berry (Darlington/Darlington) |
| Donna Bailey, David Bailey (Columbia/Columbia) | ||
| 10 | A | John Whitmire, Cindy Whitmire (Greenwood/Greenwood) |
| Vic Rawl, Laura Rawl (Charleston/Charleston) | ||
| 10 | B | Robert Miller, Terry Miller (Murrells Inlet/Murrells Inlet) |
| Jimmy Wooten, Sharon Wooten (Timmonsville/Timmonsville) | ||
| 11 | A | Steve Pachol, Carol Pachol (Columbia/Columbia) |
| Tom Allen, Dianne Allen (Greenwood/Greenwood) | ||
| 11 | B | William Kammerer, Joan Kammerer (Charleston/Charleston) |
| Leon Irons, Barbara Irons (Columbia/Columbia) | ||
| 12 | A | Casey Darrah, Lenore Darrah (Murrells Inlet/Murrells Inlet) |
| Arthur Abrams, Janet Abrams (Callawassie Island/Callawassie Island) | ||
| 12 | B | Walt Bain, Carole Bain (Anderson/Anderson) |
| Alex Dermatas, Babs McIntosh (Myrtle Beach/Murrells Inlet) | ||
| 13 | Cathy Pierce, Danny Pierce (Columbia/Columbia) | |
| Eddie Byrd, Sandra Byrd (Orangeburg/Orangeburg) | ||
| 14 | A | John Schuck, Patti Schuck (McCormick/McCormick) |
| Hurley Brooking, Betty Brooking (Florence/Florence) | ||
| 14 | B | Bobbie Callaway, Hugh Edwards (Bluffton/Bluffton) |
| Joel Secoy, Mary Secoy (Lexington/Lexington) | ||
| 15 | A | Larry Matthews, Wilma Matthews (Florence/Florence) |
| Robert Sanders, Doris Sanders (Spartanburg/Spartanburg) | ||
| 15 | B | Lamar Adams, Maureen O'Brien (Myrtle Beach/Myrtle Beach) |
| Tom Garnier, Mary Garnier (West Columbia/West Columbia) | ||
| 16 | Red Hodge, Iris Hodge (Florence/Florence) | |
| Dominick Casciano, Carolyn Casciano (Murrells Inlet/Murrells Inlet) | ||
| 17 | A | Mat Mathews, Georgianne Mathews (McCormick/McCormick) |
| Blan Raleigh, David Raleigh (Columbia/Columbia) | ||
| 17 | B | Paul Becker, Kitty Robinson (Florence/Florence) |
| Allen Jones, Deana Jones (Florence/Florence) | ||
| 18 | A | Steve Saine, Diana Saine (Blythewood/Blythewood) |
| Ben Shadoan, Chris Shadoan (Taylors/Taylors) | ||
| 18 | B | Edward Demko, Mary Jo Demko (Beaufort/Beaufort) |
| Harold Hayes, Jimmy Hayes (Seneca/Seneca) |