| Midland Valley Country Club | |||||||||
| April 27, 2006 | Men's Rating | 69.6 | 120 | ||||||
| Women's Rating | 71.8 | 125 | |||||||
| Low Gross | Dick Korzen | Woodside Plantation | 72 | ||||||
| Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
| A | 1 | Butch Henry | Woodside Plantation | 81 | 13 | 68 | |||
| (55-59) | 2 | E.V. Kaufman | Woodside Plantation | 80 | 11 | 69 | |||
| B | 1 | Rudy Kizer | Palmetto GC | 74 | 12 | 62 | 65# | ||
| (60-64) | 2 | Don Nemeth | Woodside Plantation | 80 | 16 | 64* | 65# | ||
| 3 | Ed Claxton | Woodside Plantation | 76 | 12 | 64 | 65# | |||
| C | 1 | Jack Burk | Midland Valley | 84 | 20 | 64 | 65# | ||
| (65-69) | 2 | Ralph Foster | Midland Valley | 92 | 26 | 66 | |||
| 3 | Gene Adkins | Fort Mill GC | 77 | 9 | 68 | ||||
| D | 1 | John Laciewski | Midland Valley | 81 | 20 | 61 | 62# | ||
| (70 & over) | 2 | Art Simmons | Midland Valley | 74 | 12 | 62 | |||
| 3 | Eric Silverberg | South Edisto GC | 78 | 12 | 66 | ||||
|
* SCORECARD PLAYOFF |
|||||||||
|
# HANDICAP ADJUSTED |
|||||||||