2007 Senior One Day Events
|
Date |
Tournament Site | City |
Telephone |
|
| February 22 | Mid Carolina GC | Prosperity | 803-345-6039 | |
| March 1 | Lakeside CC | Laurens | 864-682-3614 | |
| 8 | Links at Stoney Point | Greenwood | 864-942-0900 | |
| 15 | Anderson CC | Anderson | 864-225-8291 | |
| 22 | Hillcrest GC | Orangeburg | 803-533-6030 | |
| 29 | Three Pines CC | Woodruff | 864-476-3614 | |
| April 12 | Fort Jackson GC | Fort Jackson | 803-787-4437 | |
| 26 | Midland Valley GC | Graniteville | 803-663-7332 | |
| May 3 | C.C. of Newberry | Newberry | 803-276-2385 | |
| 9 | Indian River GC | West Columbia | 803-955-0080 | |
| 17 | Crystal Lakes GC | Sumter | 803-775-1902 | |
| 25 | Sunset CC | Sumter | 803-773-7220 | |
| 31 | Lancaster CC | Lancaster | 803-416-4500 | |
| June 7 | Woodlands CC | Columbia | 803-788-6658 | |
| 13 | River Hills GC | Lake Wylie | 803-831-2249 | |
| 21 | Cedar Creek GC | Aiken | 803-648-4206 | |
| 26 | Monticello GC | McCormick | 864-391-4175 | |
| July 5 | The Traces GC | Florence | 843-662-7775 | |
| 12 | The Windermere Club | Blythewood | 803-786-7888 | |
| 19 | Golden Hills GC | Lexington | 803-957-3355 | |
| 26 | Furman University GC | Greenville | 864-294-9091 | |
| August 2 | Persimmon Hill GC | Saluda | 803-275-3522 | |
| 9 | Hidden Valley CC | Gaston | 803-794-8087 | |
| 16 | Hunter's Creek GC | Greenwood | 864-223-9286 | |
| 23 | Lake Marion GC | Santee | 803-854-2554 | |
| September 7 | Carolina Lakes GC | Shaw AFB | 803-895-1399 | |
| 13 | Northwoods GC | Columbia | 803-786-9242 | |
| 20 | Ponderosa CC | Leesville | 803-532-3472 | |
| 27 | Links at Stoney Point | Greenwood | 864-942-0900 | |
| October 4 | Chester CC | Chester | 803-581-5733 | |
| 11 | Cherokee National GC | Gaffney | 864-489-9417 | |
| 18 | GC at Star Fort | Ninety Six | 864-543-2757 | |
| 25 | The Windermere Club | Blythewood | 803-786-7888 | |
| November 1 | Greenwood CC | Greenwood | 864-942-8862 | |
| 15 | GC of SC at Crickentree | Blythewood | 803-754-8600 | |
Last Updated on 12/12/2006