81st SCGA Amateur Qualifying
Coosaw Creek Golf Club
Par 72 – 6,574 yards
July 12, 2012



Qualifiers
Hare, Justin (Charleston) 33 35 68
Howell, Bryce (Blythewood) 34 35 69
Novak, Andrew (Mt. Pleasant) 32 37 69
Glaze, Scott (Charleston) 33 36 69
Smunk, Bill (Kingstree) 31 38 69
Coates, Luke (Florence) 35 35 70
Niland, Charlie (Hilton Head) 35 35 70
Knapke-Standen, Ryan (Hilton Head) 36 35 71
Buddin, Renny (Manning) 35 36 71
Olawsky, Dalton (West Columbia) 32 40 72
Dennis, John (Greenville) 36 37 73
Few, Bobby (Lugoff) 36 38 74
Dennis, Trey (Moncks Corner) 39 35 74
Smith, Jesse (Columbia) 38 36 74
Lyons, Paul (Charleston) 39 36 75
Swan, Jarrett (Mt. Pleasant) 32 43 75
Waggoner, Grant (N. Charleston) 39 36 75
Milliner, Gaines (Aiken) 36 39 75
Belicka, John (Mt. Pleasant) 31 44 75
Non-Qualifiers
Benfield, Danner (Charleston) 36 40 76
Hubbard, Richard (Daniel Island) 34 42 76
Fanning, Todd (Isle Of Palms) 40 36 76
Gecy, Robert (Lady's Island) 37 39 76
Glasscock, Jamie (Sumter) 38 38 76
Calabrese, Chris (Mt. Pleasant) 37 39 76
Davis, Scotty (Charleston) 36 41 77
Thomas, Andrew (Summerville) 38 39 77
Hoffman, David (Summerville) 36 42 78
Melton, Ryan (Goose Creek) 40 38 78
Childers, Austin (W. Columbia) 39 39 78
Kelly, Zack (Mt. Pleasant) 40 39 79
Evans, Lushen (Summerville) 38 41 79
Boutin, Jason (Ladson) 41 38 79
Phillips, Brian (Hollywood) 40 39 79
Calkins, Doug (Charleston) 42 38 80
Brown, Steven (Sumter) 40 40 80
McInnis, Matt (Summerville) 39 41 80
MacLeod, Derek (Murrells Inlet) 40 40 80
Davis, Seth (Summerville) 39 42 81
Campbell, Michael (Simpsonville) 39 42 81
Arnold, Kevin (Hilton Head Island) 37 44 81
Tull, Christopher (Bluffton) 41 40 81
Powers, Brian (Mt. Pleasant) 41 41 82
Ellenburg, Thomas (N. Charleston) 40 42 82
Noviski, Jr., Thomas (Summerville) 42 41 83
Dennis, Will (Greenville) 44 40 84
Efird, Andrew (Florence) 38 46 84
Lipsmeyer, Bradley (Mt. Pleasant) 39 45 84
Padgette, Joe (N. Charleston) 40 44 84
Simmons, Ryan (Orangeburg) 44 41 85
Glowacki, Matthew (Leesville) 43 42 85
Lipsmeyer, Mark (Mt. Pleasant) 44 43 87
Moore, Chris (Barnwell) 39 48 87
Killingsworth, Garris (Johns Island) 40 47 87
Borja, Ed (Summerville) 43 44 87
Peeler, Robert (Lexington) 40 49 89
Sloan, Daniel (Greenville) NC
McAllister, Jay (Myrtle Beach) WD
Boyd, Bear (Spartanburg) WD
Fairey, Joe (St. Matthews) WD
Schmaus, Gregory (Bluffton) WDI
Boe, Zachary (Bluffton) DNS
Meares, Whitten (Charleston) DNS