81st SCGA Amateur Qualifying
Willow Creek Golf Club
Par 72 – 6,759 yards
July 10, 2012

 

Qualified      
Rada, Travis (Anderson) 31 33 64
Muscatell, Michael (Lake Wylie) 34 33 67
Jordan, J.J. (Ninety Six) 33 35 68
Grumbles, Shane (Taylors) 34 35 69
Mitchell, Andy (Greenville) 34 35 69
McMillan, Josh (Spartanburg) 34 35 69
Mills, Parker (Easley) 37 33 70
Chay, Joshua (Greer) 33 37 70
Stephens, Jay (Greenville) 35 35 70
Eberspeaker, Eric (Rock Hill) 37 33 70
Murphy, Will (Columbia) 34 37 71
Hines, Robert (Greer) 36 35 71
Davis, Carter (Spartanburg) 34 37 71
Johnson, Lance (N. Augusta) 38 33 71
Thorne, Brad (Moore) 36 35 71
Melton, Drayton (Inman) 34 37 71
Bowden, Jonathan (Greenville) 33 38 71
Macolly, Tyler (Spartanburg) 35 36 71
Lipscomb, Jr., Vic (Chesnee) 38 34 72
Newman, Bobby (Roebuck) 35 37 72
McCullough, Gregory (Spartanburg) 37 35 72
Garrett, Hayden (Easley) 38 34 72
Moats, Jeffrey (Abbeville) 35 37 72
Clontz, Ron (Greenville) 37 35 72
Jordan, Michael (Easley) 34 38 72
Smith, Casey (Abbeville) 36 36 72
Kieninger, Kurt (Columbia) 37 35 72
Woodard, Will (Spartanburg) 34 38 72
Miller, Benjamin (Spartanburg) 36 36 72
Ramey, Doug (Greer) 39 33 72
Bradosky, David (Anderson) 37 35 72
Fuller, Joseph (Greer) 36 37 73
Schwab, Dennis (Simpsonville) 35 38 73
Sill, Stan (Spartanburg) 37 36 73
McDonald, Chandler (Greenville) 36 37 73
Burgess, Richard (Spartanburg) 36 37 73
Whitehead, Todd (Spartanburg) 35 38 73
Cole, Preston (Greer) 40 33 73
Kelley, Bryan (Greenville) 37 36 73
Ridley, Keith (Spartanburg) 35 38 73
Stevens, Dillon (Boiling Springs) 35 38 73
     
Failed To Qualify      
Easterling, John (Spartanburg) 39 35 74
Waataja, Ryan (Rock Hill) 37 37 74
Cullum, Det (Greenville) 38 36 74
Hirai, Kamito (Summerville) 36 38 74
Siefert, Chad (Simpsonville) 34 40 74
Liner, CJ (N. Augusta) 37 37 74
Berchiatti, Geno (Greenville) 39 35 74
Perry, Greg (Greenville) 39 35 74
Taylor, Cory (Greer) 37 37 74
McCullough, Andrew (Spartanburg) 36 38 74
Brazeal, Chandler (Spartanburg) 35 39 74
Pope, Timothy (Spartanburg) 37 37 74
Kennedy, Brian (Woodruff) 37 37 74
Horton, Brian (Spartanburg) 40 34 74
Hunt, Martin (Travelers Rest) 35 39 74
Hartin, Michael (Slater) 37 37 74
Averitte, Colby (Chapin) 39 36 75
Graves, Will (Rock Hill) 38 37 75
Schwab, Timothy (Simpsonville) 40 35 75
Sheriff, Kevin (Seneca) 38 37 75
Carrington, Samuel (Greenville) 38 37 75
Wiggins, Matthew (Laurens) 38 37 75
Cox, Scott (Boiling Springs) 38 37 75
Werner, Trey (Simpsonville) 39 36 75
Flack, Steven (Greer) 37 38 75
Sill, Brad (Duncan) 40 36 76
Patrick, Jason (Spartanburg) 39 37 76
Moss, Andrew (Gaffney) 38 38 76
Johnson, Brad (Simpsonville) 40 36 76
Lightsey, Jamie (Fort Mill) 37 39 76
Hall, Craig (Simpsonville) 40 36 76
O'Neal, Josh (Simpsonville) 38 38 76
Smith, Robert (Clinton) 39 37 76
Scruggs, Kyle (Chesnee) 41 35 76
Gaines, Wright (Inman) 37 40 77
Debruhl, James (Blythewood) 41 36 77
Hopper, Matthew (Gaffney) 38 39 77
Steagall, Kevin (Lexington) 38 39 77
Kelly, Brad (Duncan) 38 39 77
Faulkner, Matt (Greenville) 35 42 77
Brazeal, Jonathan (Spartanburg) 40 37 77
Burgess, Jacob (Easley) 37 40 77
Reardon, Tim (Simpsonville) 37 41 78
Knight, Rob (Greenville) 40 38 78
Black, Barry (Spartanburg) 39 39 78
Holtzclaw, Michael (Greenville) 40 38 78
Edwards, Doug (Easley) 39 39 78
Karns, Andy (Gaffney) 40 38 78
Taylor, Lee (Greenville) 41 37 78
Friday, Scott (Simpsonville) 38 40 78
White, Lewis (Spartanburg) 40 38 78
Robarge, Richard (Simpsonville) 40 38 78
Sanders, Cary (Travelers Rest) 41 38 79
Thomas, Henry (Pacolet Mills) 39 40 79
Durham, Jeff (Greer) 41 38 79
Frye, Cody (Spartanburg) 37 42 79
Fowler, Stephen (Pawleys Island) 38 41 79
Brock, Danny (Simpsonville) 39 41 80
Cisler, Ryan (Spartanburg) 38 42 80
League, David (Travelers Rest) 40 40 80
Phillips, Blanton (Simpsonville) 41 39 80
Poole, Steve (Spartanburg) 41 39 80
Huguet, Jason (Greer) 39 41 80
Barnes, Duane (Simpsonville) 36 44 80
Genoble, Joshua (Simpsonville) 44 36 80
Schwartz, Milton (Sumter) 39 41 80
Golembesky, Tony (Simpsonville) 42 39 81
Piccirillo, Dominic (Salem) 42 39 81
Amick, James (Spartanburg) 42 39 81
Houston, Charles (Easley) 42 39 81
Chapman, Rob (Spartanburg) 39 42 81
Hanke, Michael (Spartanburg) 40 41 81
Berline, Clayton (Spartanburg) 41 41 82
Gray, Kenneth (Clemson) 43 40 83
Webber, Todd (Moore) 45 38 83
Rankin, William (Spartanburg) 41 42 83
Lancaster, Andy (Spartanburg) 41 42 83
Leopard, Ken (Spartanburg) 43 40 83
Davis, Garrett (Seneca) 39 44 83
Gustafson, Andrew (Spartanburg) 38 45 83
Setro, Arran (Moore) 44 40 84
Smith, Doug (Spartanburg) 43 41 84
Blackman, John (Spartanburg) 40 45 85
Garrett, Landon (Walhalla) 40 45 85
Polin, Tim (Greer) 44 41 85
Souza, Mark (Simpsonville) 41 44 85
Conner, Robert (Spartanburg) 41 44 85
Opperman, Tee (Pawleys Island) 42 44 86
Adair, William (Spartanburg) 45 41 86
Davis, Jeff (Spartanburg) 41 47 88
Barnet, John (Spartanburg) 51 48 99
     
Other      
Banks, Taylor (Lancaster) 0 0 DNS
Karns, Ben (Columbia) 0 0 WD
Sarstrand, Marcus (Spartanburg) 0 0 WD
Hill, Tony (Spartanburg) 0 0 WD
Eskew, Jim (Mt. Pleasant) 0 0 WD
Campbell, Josh (Easley) 0 0 WD
Wooten, Raymond (Clemson) 0 0 WD
Hewitt, Andrew (Spartanburg) 0 0 WD
Oxford, Cobb (Anderson) 0 0 WD
Cecil, Doug (Spartanburg) 0 0 WD
Childers, Randy (Inman) 0 0 WD
Bell, Weston (Piedmont) 0 0 WD