SCGA Lefty Righty Championship &
Lefthanders Championship
Lake Marion Golf Club
Santee, SC
June 23-24, 2012
Defending Champions open with 4 shot advantage
Defending champions Matt Talley and Tyler Macolly of Spartanburg opened with a first round, 8 under par 64 to establish at four shot lead over upstate rivals Ron Clontz (Greenville) and Todd Hendley (Greer), along with the team of Patrick Cunning and Stephen Anaclerio (Aiken). Both Clontz / Hendley and Cunning / Anaclerio opened with 4 under par 68. Three teams go into Sunday’s final round five shots behind the leaders with 3 under par 69.
In the Lefthanders
Championship, Patrick Cunning and Matt Talley – both of whom will be battling
for the Lefty Righty Championship with their respective partners – are tied for
the lead at 1 under par 71. Erwin Raska of Williston is two shots back after
shooting a 1 over par 73. Two-time defending champion Brent Roof (Columbia) is
three shots back, along with past champion, Robert Dargan (Columbia) at 2 over
par 74.
The final round of
the Lefty Righty Championship will begin with a 9:30 shotgun on Sunday, June
24th.
The 2012 SCGA Lefty
Righty / Lefthanders Championship is one of 19 major championships conducted by
the South Carolina Golf Association. The 36th Annual event is being played on
the 6,320 yard, par 72 golf course at Lake Marion Golf Club in Santee, SC.
Lefty Righty Championship
| Championship Division | |||
| Championship Flight | |||
| Talley, Matt (Spartanburg) - Macolly, Tyler (Spartanburg) | 32 | 32 | 64 |
| Clontz, Ron (Greenville) - Hendley, Todd (Greer) | 34 | 34 | 68 |
| Cunning, Patrick (Aiken) - Anaclerio, Stephen (Aiken) | 34 | 34 | 68 |
| Raska, Erwin (Williston) - Kanagy, Russell (Aiken) | 35 | 34 | 69 |
| McBride, Tyler (Columbia) - Eich, Tim (Columbia) | 34 | 35 | 69 |
| Dargan, Robert (Columbia) - Krapfel, Brad (Columbia) | 35 | 34 | 69 |
| Holley, Scott (Kershaw) - Phillips, Cary (Kershaw) | 34 | 36 | 70 |
| Harder, Bill (Greenville) - League, David (Travelers Rest) | 32 | 38 | 70 |
| Davis, Scotty (Charleston) - Moore, Jeremy (Mt. Pleasant) | 35 | 35 | 70 |
| First Flight | |||
| Warden, Brian (Mt. Pleasant) - Wills, Cam (Charleston) | 36 | 35 | 71 |
| McDowell, Phillips (Columbia) - Roof, Brent (Columbia) | 37 | 34 | 71 |
| Massalon, James (Charleston) - Gray, Phil (Charleston) | 38 | 33 | 71 |
| Rada, Travis (Anderson) - Rada, Ken (Anderson) | 34 | 37 | 71 |
| Reeder, Russell (Lexington) - Renfroe, Robert (Lexington) | 36 | 36 | 72 |
| Epps, Jonathan (N. Charleston) - Beilstein, Robert (N. Charleston) | 38 | 34 | 72 |
| Watford, Ryan (Florence) - Johnson, Thomas (Hartsville) | 37 | 35 | 72 |
| Vitali, Bob (Florence) - Matthews, Steve (Florence) | 38 | 35 | 73 |
| Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | 36 | 37 | 73 |
| Judy, Kent (Reevesville) - Easterlin, Mark (Branchville) | 39 | 35 | 74 |
| Carver, Michael (Aiken) - Patterson, Daniel (Aiken) | 37 | 37 | 74 |
| Second Flight | |||
| Elrod, Brad (Easley) - Eller, Joel (Easley) | 36 | 40 | 76 |
| Hodge, James (Sumter) - Davis, Brian (Sumter) | 38 | 38 | 76 |
| Jones, Fort (Columbia) - Jones, Malcolm (Mt. Pleasant) | 37 | 39 | 76 |
| Thomas, Rodney (Lancaster) - Johnson, Chris (Lancaster) | 36 | 40 | 76 |
| Neville, Ronnie (Williston) - Hewitt, Jamie (Williston) | 40 | 36 | 76 |
| Moody, Nelson (Charleston) - Hess, Keith (Charleston) | 38 | 38 | 76 |
| Nettle, Duane (Myrtle Beach) - Miller, Gene (Conway) | 38 | 39 | 77 |
| Bibb, Brian (Aiken) - Lancaster, Henry (Aiken) | 37 | 40 | 77 |
| Hall, Kenny (Tega Cay) - Byerly, Adam (Rock Hill) | 37 | 40 | 77 |
| Kelly, Phil (Ladys Island) - Kelly, Patrick (Blythewood) | 39 | 38 | 77 |
| Wilson, Rufus (Hopkins) - Stembridge, James (Columbia) | 40 | 37 | 77 |
| Hawkins, Rick (Easley) - Campbell, Scott (Easley) | 39 | 40 | 79 |
| Fox, Todd (Daniel Island) - Parham, Joe (Columbia) | 42 | 39 | 81 |
| Barnes, Mac (Santee) - Berry, J.J. (Summerton) | 41 | 43 | 84 |
| Senior Division | |||
| Championship Flight | |||
| Williams, Frank (Greenwood) - Rollins, Lewis (Greenwood) | 34 | 35 | 69 |
| Evans, Jonathan (Hollywood) - Dresel, Rick (Goose Creek) | 35 | 34 | 69 |
| Duke, Mack (Greeleyville) - Mahoney, Mike (Greeleyville) | 37 | 34 | 71 |
| Lewis, Benji (Greenwood) - Major, Tom (Greenwood) | 37 | 35 | 72 |
| Ingham, Colin (Okatie) - Libro, Pat (Callawassie Island) | 35 | 37 | 72 |
| McClary, Cecil (Manning) - Goodwin, Jesse (Swansea) | 34 | 39 | 73 |
| Tyler, Shorty (Wagener) - Tyler, Tim (Chapin) | 37 | 37 | 74 |
| First Flight | |||
| Gleaton, Wayne (Williston) - Strawbridge, Dan (Williston) | 37 | 39 | 76 |
| Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | 40 | 38 | 78 |
| Ferguson, Frank (Lancaster) - Flanders, George (Lancaster) | 39 | 39 | 78 |
| Lane, Clyde (Eastover) - Berry, Walter (Darlington) | 42 | 37 | 79 |
| Stratton, Jim (Florence) - McLeod, John (Hartsville) | 41 | 39 | 80 |
| Pope, Gerald (Darlington) - Watkins, James (Darlington) | 41 | 40 | 81 |
| Bryant, Johnny (Darlington) - Patrick, Tommy (Darlington) | 40 | 41 | 81 |
Lefthanders Championship
| Championship Division | |||
| Championship Flight | |||
| Cunning, Patrick (Aiken) | 37 | 34 | 71 |
| Talley, Matt (Spartanburg) | 37 | 34 | 71 |
| Raska, Erwin (Williston) | 36 | 37 | 73 |
| Dargan, Robert (Columbia) | 35 | 39 | 74 |
| Roof, Brent (Columbia) | 37 | 37 | 74 |
| Watford, Ryan (Florence) | 39 | 36 | 75 |
| Clontz, Ron (Greenville) | 35 | 40 | 75 |
| Rada, Travis (Anderson) | 36 | 40 | 76 |
| First Flight | |||
| Davis, Scotty (Charleston) | 39 | 38 | 77 |
| Jones, Fort (Columbia) | 38 | 39 | 77 |
| Epps, Jonathan (N. Charleston) | 42 | 36 | 78 |
| Holley, Scott (Kershaw) | 40 | 39 | 79 |
| Massalon, James (Charleston) | 42 | 37 | 79 |
| Hawkins, Rick (Easley) | 40 | 40 | 80 |
| Reeder, Russell (Lexington) | 39 | 41 | 80 |
| Fox, Todd (Daniel Island) | 42 | 39 | 81 |
| Wilson, Rufus (Hopkins) | 44 | 37 | 81 |
| Warden, Brian (Mt. Pleasant) | 41 | 41 | 82 |
| Neville, Ronnie (Williston) | 43 | 39 | 82 |
| Second Flight | |||
| Elrod, Brad (Easley) | 40 | 43 | 83 |
| Kizer, Terry (Orangeburg) | 42 | 41 | 83 |
| Harder, Bill (Greenville) | 41 | 42 | 83 |
| Hall, Kenny (Tega Cay) | 43 | 41 | 84 |
| Vitali, Bob (Florence) | 46 | 38 | 84 |
| Carver, Michael (Aiken) | 46 | 38 | 84 |
| Kelly, Phil (Ladys Island) | 45 | 41 | 86 |
| McBride, Tyler (Columbia) | 42 | 45 | 87 |
| Judy, Kent (Reevesville) | 46 | 43 | 89 |
| Thomas, Rodney (Lancaster) | 43 | 47 | 90 |
| Bibb, Brian (Aiken) | 41 | 49 | 90 |
| Nettle, Duane (Myrtle Beach) | 46 | 46 | 92 |
| Moody, Nelson (Charleston) | 48 | 44 | 92 |
| Barnes, Mac (Santee) | 52 | 49 | 101 |
| Senior Division | |||
| Championship Flight | |||
| Evans, Jonathan (Hollywood) | 38 | 37 | 75 |
| Ingham, Colin (Okatie) | 38 | 40 | 78 |
| Williams, Frank (Greenwood) | 38 | 40 | 78 |
| Duke, Mack (Greeleyville) | 40 | 39 | 79 |
| Lewis, Benji (Greenwood) | 45 | 35 | 80 |
| McClary, Cecil (Manning) | 39 | 42 | 81 |
| First Flight | |||
| Stratton, Jim (Florence) | 41 | 46 | 87 |
| Baker, Chubby (Kiawah Island) | 45 | 43 | 88 |
| Ferguson, Frank (Lancaster) | 43 | 48 | 91 |
| Tyler, Shorty (Wagener) | 48 | 45 | 93 |
| Gleaton, Wayne (Williston) | 50 | 44 | 94 |
| Lane, Clyde (Eastover) | 52 | 44 | 96 |
| Pope, Gerald (Darlington) | 50 | 47 | 97 |
| Bryant, Johnny (Darlington) | 52 | 46 | 98 |
