SCGA TOURNAMENT OF CHAMPIONS
The Tradition Club,
Pawley's Island, SC
January 28-29, 2012
Application Deadline:
5:00 pm January 11, 2012
Applications Received as of 1/19/12
| Men's Champ Div. | Senior Men's Champion Div. | Women's Div. | Gross Division | Senior One Day Div. | ||||
| Armstrong, Brant | Bowles, Doug | Adams, Jennifer | Clontz, Ron | Bishop, Bill | ||||
| Bearden, Kyle | Bradey, Charles | Allemang, Terrie | Giannaros, Jim | Finley, Frank | ||||
| Bell, Weston | Calkins, Mike | Barksdale, Cecelia | Harrington, Patrick | Gosnell, Dean | ||||
| Brown, Tadd | Copeland, James | Bartley, Suzann | Kennedy, Brian | Intermill, Ron | ||||
| Burgess, Richard | Dresel, Rick | Cleghorn, Barbara | McClellan, Luke | Judah, Virgil | ||||
| Chamberlin, Chris | Evans, Jon | Dodge, Nancy | O'Brien, John | Reuwer, Mike | ||||
| Davis, Alan | Farley, Phillip | Ellwanger, Billie | Schroder, Ron | Riley, David | ||||
| Davis, Scotty | Fields, Ken | Ghastin, Michele | Skelton, John | Thomas, Henry | ||||
| Eassy, Chris | Hargett, Eddie | Johnson, Stephanie | Stembridge, James | Thompson, Carrol | ||||
| Hendley, Todd | Helms, Dennis | Loebs, Julie | Womble, Bill | |||||
| Hewitt, Andrew | Hendley, Ryan | McKinney, Madison | Net Division | |||||
| Hines, T.J. | Hendrix, Carl | Meldrum, Kadi | Aaron, Joel | |||||
| Hinson, Chad | Hutto, Alton | Moore, Rachel | Baldree, Dennis | |||||
| Hoft, Justin | Kazanowski, William | Spidell, Chrissie | Bradstreet, Les | |||||
| King, Phillip | Leslie, Bo | Stallings, Karen | Cecil, Chuck | |||||
| Lightsey, Jamie | Loebs, Gary | Clark, Dewitt | ||||||
| Mackey, Jonathan | Mahoney, Mike | Corley, George | ||||||
| McCullough, Bo | Manikowski, Paul | Horton, Charlie | ||||||
| McGaha, Benji | Muller, Eric | McDonald, Dennis | ||||||
| Meldrum, Chad | Oyervides, Rick | Robinson, Mike | ||||||
| Meredith, Michael | Page, Norman | Spilker, Tom | ||||||
| Milner, Kyle | Peper, Warren | Thompson, Michael | ||||||
| Morton, Rich | Renfroe, Robert | Trawick, Jimmy | ||||||
| Nance, Dean | Schiltz, Evan | |||||||
| Pack, Thel | Shealy, Bernie | |||||||
| Phillips, Brian | Shimmin, Gary | |||||||
| Pounds, Glen | Shumway, Pete | |||||||
| Ream, Bobby | Siconolfi, John | |||||||
| Ross, Ben | Spencer, Gene | |||||||
| Scovel, Cliff | Varn, Bob | |||||||
| Scruggs, Kyle | Walker, Nick | |||||||
| Smith, Casey | Wright, David | |||||||
| Smunk, Bill | ||||||||
| Spoon, Steve | ||||||||
| Swier, Steve | ||||||||
| Todd, Walt | ||||||||
| Webb, Chad | ||||||||
| Woodward, Mark | ||||||||
| Woodward, Tim | ||||||||
| Wooles, Michael | ||||||||
| Wooten, Raymond |