2018 SCGA Regular One Day Series
Greenwood Country Club | |||||||||
August 19, 2018 | Men's Rating | 71.3 | 137 | ||||||
Women's Rating | 68.1 | 123 | |||||||
Overall Low Gross | Devon Freeman | Lakeside CC | 74 | ||||||
2nd Low Gross | Justin Butler | River Falls | 75 | ||||||
Overall Low Net | Bill Beatty | Aiken GC | 78 | 10 | 68 | ||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Jerry Jennings | Links at Stoney Pt. | 76 | 6 | 70 | |||
(0-7) | 2 | David Flora | Links at Stoney Pt. | 75 | 4 | 71 | |||
3 | Matthew Firmin | Lakeside CC | 76 | 5 | 71 | ||||
B | 1 | Bill Beatty | Aiken GC | 78 | 10 | 68 | |||
(8-11) | 2 | Jim Roland | Aiken GC | 78 | 9 | 69 | |||
3 | Randall Gaston | Ft. Jackson | 80 | 10 | 70 | ||||
C | 1 | Brady Jones | Star Fort | 85 | 17 | 68 | |||
(12 & Over) | 2 | Lindsey Deterville | Star Fort | 83 | 12 | 71 | |||
3 | Jimmy Poole | Lakeside CC | 89 | 17 | 72 | ||||
Close Ball | #2 | Tom Dimashe | Linrick | ||||||
#6 | Lindsey Deterville | Star Fort | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE GREENWOOD GOLF SHOP - EXP. 12/31/18 |