2018 SCGA Regular One Day Series
Indian River Golf Club | |||||||||
July 29, 2018 | Men's Rating | 69.4 | 130 | ||||||
Women's Rating | 66.2 | 109 | |||||||
Overall Low Gross | Eric Nord | Cobblestone Park | 74 | ||||||
2nd Gross | Lynn Humphrey | Oak Hills | 77 | ||||||
Overall Low Net | Brian Mahelsky | eClub Midlands | 96 | 32 | 64 | ||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | George Boucher | Linrick | 78 | 6 | 72 | |||
(0-7) | 2 | Dillon Humes | Indian River | 78 | 5 | 73 | |||
3 | Belvin McNair | Ft. Jackson | 83 | 7 | 76* | ||||
B | 1 | Donald Stegall | CC of Lexington | 82 | 12 | 70 | |||
(8-12) | 2 | Glemmie Haimes | Linrick | 84 | 11 | 73* | |||
3 | Jim Roland | Aiken GC | 82 | 9 | 73 | ||||
C | 1 | Brian Mahelsky | eClub Midlands | 96 | 32 | 64 | |||
(13 & Over) | 2 | Glenn Allen | eClub Midlands | 86 | 20 | 66* | |||
3 | Blake Allen | eClub Midlands | 85 | 19 | 66 | ||||
Close Ball | #3 | Eric Nord | Cobblestone Park | ||||||
#8 | Dillon Humes | Indian River | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE INDIAN RIVER GOLF SHOP -- 12/31/18 |