;

2015 USGA Open Local Qualifying

2015 USGA Open Local Qualifying - conducted by the SCGA

The Patriot Golf Club
Ninety Six, SC
May 11, 2015

 

Qualifiers
1 Chien, Sam (San Diego) 30 34 64
2 Hamrick, Hunter (Saint Simons Island) 32 33 65
3 Ward, Andrew (York) 34 32 66
T-4 Harbin, Dykes (Augusta) 35 33 68
Loar, Edward (Rockwall) 32 36 68
Alternates
1st Bowden, Daniel (Easley) 34 34 68
2nd Griffin, Benjamin (Chapel Hill) 35 34 69
Other Scores
Dannelly, David (Greenville) 35 34 69
Young, Carson (Pendleton) 35 34 69
Ernst, Derek (Dallas) 35 35 70
Howell, Bryce (Blythewood) 35 35 70
Lorenzetti, Josh (Blythewood) 34 36 70
Parker, Davis (Augusta) 35 35 70
Peterman, Kyle (Pooler) 35 35 70
Sanchez, David (Indian Land) 35 35 70
Thompson, Kyle (Greenville) 34 36 70
Handy, Alex (Aiken) 35 36 71
Hoff, Keegan (Charlotte) 37 34 71
Moore, Jackson (Isle of Palms) 38 33 71
Parker, Chase (Augusta) 34 37 71
Smart, Henry (Charleston) 33 38 71
Blackburn, Brooks (Aiken) 37 35 72
Carpenter, Ryan (Aiken) 37 35 72
Chriswell, Joshua (Trenton) 34 38 72
Feaster, Scott (Columbia) 37 35 72
Harwood, William (Columbia) 35 37 72
Hocker ii, Michael (Durham) 36 36 72
Marriott, Jake (Naples) 36 36 72
Silva, Bill (Greer) 36 36 72
Tulacz, Michael (Rock Hill) 35 37 72
Bradshaw, Thomas (Columbia) 35 38 73
Forbes, Tyler (Fort Mill) 36 37 73
Ford, Thomas (Belvedere) 36 37 73
Gandy, Seth (Ninety Six) 35 38 73
Jackson, Sam (Pelion) 37 36 73
Munroe, Zachery (Charlotte) 36 37 73
Spector, Tobin (Columbia) 37 36 73
Whitekiller, Trent (Sallisaw) 37 36 73
Young, Rovonta (Fontana) 36 37 73
Blair, Ryan (Mooresville) 36 38 74
Bland iv, Julian (Clemson) 35 39 74
Germann, David (Clayton) 37 37 74
Hamby, Steven (Fuquay Varina) 38 36 74
Huskey, Keenan (Greenville) 38 36 74
McDowell, Chandler (Springbrook, Alberta) 37 37 74
Menard, Raoul (Ange-Gardien) 35 39 74
Overholt, Rodric (Abbeville) 37 37 74
Skiff, Spencer (Aiken) 37 37 74
Biershenk, Robbie (Greenville) 40 35 75
Knight, Curtis (Mebane) 37 38 75
Malicki, Darren (Conway) 37 38 75
Opperman, Tee (Pawleys Island) 37 38 75
Radley, Jack (Sanford) 38 37 75
Reynolds, Ryan (Camden ) 36 39 75
Shockley, Kenneth (Anderson) 40 35 75
Thomson, Ross (Daniel Island) 38 37 75
McKee, Michael (Ware Shoals) 36 40 76
Mills, Corbin (Easley) 41 35 76
Vogler, Jordan (Pilot Mountain) 39 37 76
Hoyle, Charlie (Greenwood) 39 38 77
Shore, Peyton (Saluda) 36 41 77
Sill, Brad (Duncan) 42 35 77
Duncan, Nix (Augusta) 38 40 78
Hayden, Byron (Hartsville) 39 39 78
Lott, David (Barnwell) 37 41 78
Benjamin, Brad (Bluffton) 40 39 79
Hartzell, Brandon (Charleston) 37 42 79
Joiner, Levi (Prosperity) 42 37 79
Kauffman, Bradley (Greer) 37 42 79
McPherson, Jason (Columbia) 41 38 79
Pruitt, Staton (Columbia) 39 40 79
Sciupider, Cory (Etowah) 38 41 79
Thorne, Brad (Moore) 40 39 79
Willis, Nick (Cowpens) 40 39 79
Broach, Johnathan (Florence) 40 40 80
Hughes, James (Suwanee) 40 40 80
Pasookhush, Borvornsak (Spartanburg) 37 43 80
Brannen, Tommy (Martinez) 38 43 81
Bost, Benjamin (Gilbert) 41 41 82
Ploeger, Hayden (Aiken) 40 42 82
Gardner, Benjamin (Hiddenite) 42 42 84
Greene, Wesley (Augusta) 38 46 84
Ovenden, William (Spartanburg) 43 43 86
Faulkner, Derek (Wilmington) NC NC NC
Gibbs, John (Augusta) WD WD WD
Mullany, Davis (Charleston) DQ DQ DQ
Sweatt, Gregory (Columbia) NS NS NS
Wiley, Pat (Garner) WD WD WD

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media