2017 SCGA Senior One Day Series
Woodside Plantation Country Club | |||||||||
Monday, June 19, 2017 | Men's Rating | 67.0 | 122 | ||||||
Women's Rating | 67.4 | 118 | |||||||
Low Gross | Billy Rangos | Woodside Plantation | 68 | ||||||
2nd Low Gross | Tom Gaines | Fort Jackson GC | 71 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Sammy Butler | Mid Carolina | 81 | 15 | 66* | |||
(55-64) | 2 | David Flora | Links at Stoney Pt. | 73 | 7 | 66 | |||
3 | Jerry Sprouse | Links at Stoney Pt. | 77 | 9 | 68 | ||||
B | 1 | Anthony Bryant | Fort Jackson GC | 72 | 7 | 65* | |||
(65-69) | 2 | Tom Burns | Ft. Mill GC | 79 | 14 | 65* | |||
3 | Frank Bell | Waterford CC | 82 | 17 | 65 | ||||
C | 1 | Fred Deinzer | Indian Trail GC | 76 | 12 | 64 | |||
(70 & Over) | 2 | Earle Stone | Indian Trail GC | 85 | 20 | 65 | |||
3 | Bob Rose | Indian Trail GC | 85 | 18 | 67 | ||||
Close Ball | #3 | Earle Stone | Indian Trail GC | ||||||
#8 | Sam Strait | Oak Hills | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE WOODSIDE PLANTATION GOLF SHOP -- Exp. 6/9/18 |