30th Annual SCGA Mid-Amateur Championship
The Patriot Golf Club
Ninety Six, SC
October 7-9, 2011

Branyon Claims First Major

Josh Branyon made up a two shot deficit with a final round of 71 for a two under par 214 score and a one shot victory in the SCGA's Mid Amateur Championship. Playing in the next to last group, the 32 year old Honea Path native remained steady on a day that consistent winds made it difficult to do. Making the turn at one over par for the day, Branyon made no mistakes on the back nine making seven pars and two birdies. The most crucial birdie came on the last hole, a 500 yard par five, which proved to be the difference in edging out second round leader Eddie Hargett and 2009 Champion Marcus Grumbles. Branyon's victory is his first in a SCGA Major Championship.

Finishing tied for fourth was Bluffton's JD Hoft and Greenville's Jeremy Revis at even par 216.

The 2012 Mid Amateur will be conducted at the Forest Lake Club in Columbia, SC.

The 2011 SCGA Mid-Amateur Championship was conducted on the par 72 ~ 6,815 yard Patriot Golf Club course in Ninety Six, SC. The field consisted of 115 individuals playing 54 holes of stroke play and was cut to the low 60 and ties after the second round. The Mid-Amateur is one of 19 Major Championships conducted by the South Carolina Golf Association and is in its 30th year of existence.

Full Results:

          Gift Cert
1st Branyon, Josh (Honea Path) 68 75 71 214 $600.00
t-2nd Hargett, Eddie (Blythewood) 71 70 74 215 $450.00
t-2nd Grumbles, Marcus (Travelers Rest) 73 70 72 215 $450.00
t-4th Hoft, J.D. (Bluffton) 74 72 70 216 $275.00
t-4th Revis, Jeremy (Greenville) 70 74 72 216 $275.00
6th Cloninger, Rick (Fort Mill) 72 71 75 218 $200.00
t-7th Liebler, Steve (Irmo) 73 70 76 219 $150.00
t-7th Milner, Kyle (Spartanburg) 75 68 76 219 $150.00
t-7th Roof, Brent (Columbia) 78 72 69 219 $150.00
10th Kennaday, Tom (Columbia) 73 74 73 220 $120.00
t-11th Dargan, Robert (Columbia) 74 74 73 221 $105.00
t-11th Wong, Jeff (Bluffton) 72 75 74 221 $105.00
13th Mitchell, Chris (Prosperity) 76 75 71 222 $90.00
t-14th Schroder, Ron (Aiken) 71 79 73 223 $66.00
t-14th Godfrey, Robert (Anderson) 73 73 77 223 $66.00
t-14th Pope, Jeff (N. Augusta) 71 75 77 223 $66.00
17th Todd, Walter (Laurens) 74 76 74 224 $50.00
t-18th Lutomski, Robert (Mauldin) 71 83 71 225 $30.00
t-18th Thompkins, Kevin (Georgetown) 75 76 74 225 $30.00
t-18th Wiland, Mike (Aiken) 74 79 72 225 $30.00
t-18th Ramey, Doug (Greer) 79 73 73 225 $30.00
t-18th Eassy, Chris (Greer) 73 80 72 225 $30.00
  Atkinson, Bert (Charleston) 74 75 76 225  
  Fain, Max (Boiling Springs) 71 77 77 225  
  Berchiatti, Geno (Greenville) 79 76 72 227  
  Stephens, James (Greenville) 78 74 76 228  
  Meredith, Michael (Greenwood) 74 76 78 228  
  Edens, Bob (Columbia) 73 80 75 228  
  Hester, Kevin (Blythewood) 76 75 78 229  
  Baldwin, Jesse (Simpsonville) 74 80 75 229  
  Wagner, Duff (Taylors) 77 74 79 230  
  Austin, Blake (Barnwell) 76 79 75 230  
  Clontz, Ron (Greenville) 77 80 73 230  
  Hendley, Todd (Greer) 75 77 78 230  
  Tompkins, Stephen (Clemson) 80 74 77 231  
  Warren, Bill (Rock Hill) 80 75 77 232  
  Gravley, Mike (Greer) 78 77 77 232  
  Sullivan, Dan (Columbia) 77 81 74 232  
  McCutcheon, Jeff (Ninety Six) 74 85 73 232  
  Johnson, Chris (Lancaster) 79 75 79 233  
  Phillips, Brian (Hollywood) 79 74 80 233  
  Hendrick, Joe (Chesterfield) 81 74 78 233  
  Barnes, Duane (Simpsonville) 73 73 88 234  
  Johnson, Yancey (Simpsonville) 75 78 81 234  
  Mackey, Jonathan (Pawleys Island) 78 78 78 234  
  Willis, Terry (Taylors) 79 73 82 234  
  Hathaway, Bill (Taylors) 77 75 82 234  
  Conway, Paul (Charleston) 77 78 80 235  
  Friday, Scott (Simpsonville) 82 77 76 235  
  Mezzanotte, Jeff (Myrtle Beach) 75 79 82 236  
  Wilson, Lowrie (Greenwood) 76 83 77 236  
  Jordan, Michael (Easley) 76 78 82 236  
  Harlow, Brooks (Summerville) 71 83 82 236  
  Smith, Jesse (Columbia) 75 79 83 237  
  Schwab, Timothy (Simpsonville) 76 77 85 238  
  Moore, Chris (Barnwell) 78 80 80 238  
  Womack, Daran (Aiken) 79 77 83 239  
  Kirkland, Ken (Simpsonville) 80 79 81 240  
  Schwab, Dennis (Simpsonville) 78 78 89 245  
  Weaver, Colin (Bamberg) 76 79 91 246  
  Webb, Brandon (Saluda) 78 80 0 WDI