2019 SCGA Senior One Day Series
Links at Stoney Point | ||||||||
Thursday, November 21, 2019 | Men's Rating | 65.7 | 116 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | Richard Morabito | Carolina Springs | 73 | |||||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Jerry Rice | Links at Stoney Pt. | 77 | 9 | 68 | ||
(55-65) | 2 | Tommy Dukes | Musgrove Mill | 81 | 10 | 71* | ||
3 | James Stembridge | Ft. Jackson | 76 | 5 | 71* | |||
4 | Johnny Riser | Carolinas eClub | 86 | 15 | 71 | |||
B | 1 | Kyle Davis | Links at Stoney Pt. | 75 | 7 | 68 | ||
(66-69) | 2 | Harry Bracey | Indian River | 77 | 7 | 70 | ||
3 | Mike Burton | Pebble Creek | 76 | 5 | 71 | |||
4 | John Fuller | Greenvile Golfing Soc. | 85 | 12 | 73 | |||
C | 1 | Ken Orcutt | Links at Stoney Pt. | 84 | 14 | 70 | ||
(70 & Up) | 2 | Don Hammons | Pebble Creek | 87 | 16 | 71 | ||
3 | George Cobb | Green Valley | 88 | 16 | 72 | |||
4 | Tom Burns | Ft. Mill GC | 85 | 12 | 73 | |||
Close Ball | #13 | Gene Warren | Carolinas eClub | |||||
#17 | Roger Page | Links at Tryon | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- EXP. 12/31/19 |