2019 SCGA Senior One Day Series
Country Club of Newberry | ||||||||
Tuesday, October 15, 2019 | Men's Rating | 67.3 | 123 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | Gary Odom | Links at Stoney Pt. | 71 | |||||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Jerry Sprouse | Links at Stoney Pt. | 75 | 11 | 64 | ||
(55-64) | 2 | Don Rumbaugh | Indian Trail | 89 | 21 | 68* | ||
3 | David Medeiros | Links at Stoney Pt. | 78 | 10 | 68 | |||
B | 1 | David Roper | Woodside | 74 | 11 | 63# | ||
(65-68) | 2 | Ray Wright | Linrick | 84 | 20 | 64 | ||
3 | Swain Sheppard | Chester GC | 76 | 11 | 65 | |||
C | 1 | Terry Kimley | Indian Trail | 85 | 22 | 63 | ||
(69 & Up) | 2 | Wilson Pay | Links at Stoney Pt. | 77 | 11 | 66 | ||
3 | Tom Leonard | Ft. Jackson | 80 | 12 | 68 | |||
Close Ball | #3 | Tom Leonard | Ft. Jackson | |||||
#7 | Terry Kimley | Indian Trail | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE NEWBERRY GOLF SHOP -- EXP. 10/15/20 |