2019 SCGA Senior One Day Series
Carolina Springs GC | |||||||||
Thursday, September 26, 2019 | Men's Rating | 65.6 | 112 | ||||||
Women's Rating | 69.8 | 123 | |||||||
Low Gross | Chris Pate | Links at Stoney Pt. | 66 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Johnny Riser | Carolinas eClub | 78 | 20 | 62 | # | ||
2 | David Roper | Woodside | 76 | 13 | 63* | ||||
3 | William Buie | Carolinas eClub | 74 | 11 | 63 | ||||
B | 1 | Rollie Sumwalt | Furman G | 79 | 16 | 63 | |||
2 | Frank Bell | Waterford | 81 | 16 | 65* | ||||
3 | Charlie Horton | Lakeside CC | 78 | 13 | 65 | ||||
C | 1 | Ken Orcutt | Links at Stoney Pt. | 77 | 14 | 63* | |||
2 | Tom Dimashe | Linrick | 77 | 14 | 63 | ||||
3 | Mike Easter | Ft. Mill GC | 78 | 14 | 64 | ||||
Close Ball | Tom Burns | Ft. Mill GC | |||||||
Darold Ratliff | Pinetuck | ||||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CAROLINA SPRINGS GOLF SHOP - EXP. 12/31/19 |