2019 SCGA Regular One Day Series
Fort Jackson GC | |||||||||
September 22, 2019 | Men's Rating | 70.6 | 129 | ||||||
Women's Rating | 69.9 | 129 | |||||||
Overall Low Gross | Eric Nord | Cobblestone Park | 73 | ||||||
2nd Low Gross | James Crow | Ft. Jackson | 75 | ||||||
Overall Low Net | James Macon | Ft. Jackson | 81 | 14 | 67 | ||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Dexter Cook | Rock Hill CC | 77 | 8 | 69 | |||
(0-8) | 2 | John Clark Jr. | eClub Cotton Belt | 77 | 7 | 70 | |||
3 | Ben Panapa | Ft. Jackson | 81 | 8 | 73* | ||||
B | 1 | Harry Ferguson | Ft. Jackson | 79 | 11 | 68* | |||
(9-13) | 2 | Donald Stegall | CC of Lexington | 79 | 11 | 68 | |||
3 | Belvin McNair | Ft. Jackson | 81 | 9 | 72 | ||||
C | 1 | James Macon | Ft. Jackson | 81 | 14 | 67 | |||
(14 & Over) | 2 | Les Bradstreet | Ft. Jackson | 87 | 16 | 71* | |||
3 | Barney Billie | Indian River | 87 | 16 | 71 | ||||
Close Ball | #2 | Bob Brown | Ft. Jackson | ||||||
#6 | Mike Roddey | Rock Hill CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE FT. JACKSON GOLF SHOP - Exp. 12/31/19 |