2019 SCGA Senior One Day Series
Links at Stoney Point | ||||||||
Thursday, July 25, 2019 | Men's Rating | 65.7 | 116 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | Gary Odom | Links at Stoney Point | 68 | |||||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Chris Barnes | Links at Stoney Point | 71 | 6 | 65* | ||
(55-64) | 2 | Randall Gaston | Ft. Jackson | 73 | 8 | 65* | ||
3 | Jerry Moore | Indian River | 75 | 10 | 65 | |||
4 | David Roper | Woodside | 81 | 13 | 68 | |||
B | 1 | Frank Finley | Musgrove Mill | 72 | 7 | 65 | ||
(65-67) | 2 | Rodney Thomas | Lancaster CC | 76 | 10 | 66 | ||
3 | John Clark | Links at Stoney Point | 76 | 9 | 67 | |||
4 | Justin Eshleman | Charwood | 85 | 16 | 69 | |||
C | 1 | Curtis Nichols | Houndslake | 79 | 11 | 68 | ||
(68-70) | 2 | Haskell Faulkenberry | Lancaster | 81 | 12 | 69 | ||
3 | Kyle Davis | Links at Stoney Point | 79 | 9 | 70 | |||
4 | Gerald Carter | Links at Stoney Point | 93 | 20 | 73 | |||
D | 1 | Fred Deinzer | Persimmon Hill | 81 | 15 | 66 | ||
(71 & Up) | 2 | Eugene Warren | eClub Midlands | 102 | 34 | 68 | ||
3 | Charles Meeler | Golden Hills | 94 | 25 | 69 | |||
4 | Earle Stone | Indian Trail | 90 | 19 | 71 | |||
Close Ball | #13 | Dean Gosnell | Links at Stoney Point | |||||
#17 | Nick Walker | Aiken GC | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- EXP. 12/31/19 |