2019 SCGA Senior One Day Series
Lakeside Country Club | |||||||||
Thursday, June 6, 2019 | Men's Rating | 67.0 | 118 | ||||||
Women's Rating | 68.5 | 115 | |||||||
Low Gross | Ben Cox | Rolling Green | 70 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | David Flora | Links at Stoney Pt. | 73 | 8 | 65 | |||
(55-64) | 2 | Darryl Kuenzer | GC at Star Fort. | 74 | 8 | 66* | |||
3 | Darryl Averyhart | Ft. Jackson | 73 | 7 | 66 | ||||
B | 1 | Randall Robinson | CC of Lexington | 85 | 22 | 63* | # | ||
(65-67) | 2 | Walter Harrison | Greenville Golfing Soc. | 74 | 11 | 63 | |||
3 | Jerry Rice | Links at Stoney Pt. | 73 | 9 | 64 | ||||
C | 1 | Charles Meeler | Golden Hills | 91 | 26 | 65 | |||
(68 &Over) | 2 | Gerald Carter | Linrick | 88 | 22 | 66 | |||
3 | Harry Smith | Linrick | 91 | 23 | 68 | ||||
Close Ball | #6 | Russell Brown | Pebble Creek | ||||||
#9 | John Clark | Stoney Point | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE LAKESIDE GOLF CLUB GOLF SHOP -- EXP. 12/31/19 |