2019 SCGA Senior One Day Series
Oak Hills Golf Club | |||||||||
Tuesday, June 4, 2019 | Men's Rating | 68.3 | 126 | ||||||
Women's Rating | 68.7 | 131 | |||||||
Low Gross | Ben Cox | Rolling Green | 68 | ||||||
2nd Low Gross | Willie Huff | Greer CC | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Justin Eshelman | Charwood | 82 | 18 | 64* | |||
(55-65) | 2 | James Stembridge | Ft. Jackson | 70 | 6 | 64 | |||
3 | Clay Shook | Lake Marion | 75 | 9 | 66 | ||||
B | 1 | Gerald Carter | Linrick | 88 | 23 | 65* | |||
(66-69) | 2 | Danny Epting | Houndslake | 78 | 13 | 65 | |||
3 | Bruce Liles | Linrick | 91 | 22 | 69* | ||||
B | 1 | Rick Toburen | Mid Carolina | 86 | 22 | 64 | # | ||
(70 & Over) | 2 | Richard Wood | Golden Hills | 82 | 17 | 65* | |||
3 | Dave Williamson | Northwoods | 78 | 13 | 65* | ||||
Close Ball | #3 | Russell Brown | Pebble Creek | ||||||
#7 | Odell Jackson | Indian River | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE OAK HILLS GOLF SHOP -- EXP. 12/31/19 |