2019 SCGA Regular One Day Series
Links at Stoney Point | ||||||||
Sunday, June 2, 2019 | Men's Rating | 70.4 | 124 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | Russell Simmons | Saluda Valley | 72 | |||||
2nd Low Gross | Matthew Skinner | Village Green | 74 | |||||
3rd Low Gross | Dennis Beauford | GC at Star Fort | 75 | |||||
Overall Low Net | Kyle Turner | Links at Stoney Pt. | 84 | 16 | 68 | |||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Leland Crim | Three Pines | 79 | 6 | 73* | ||
(0-6) | 2 | Paul Cotton | Beech Creek | 79 | 6 | 73* | ||
3 | Doug Tooke | Smithfields | 77 | 4 | 73 | |||
4 | Jerry Jennings | Links at Stoney Pt. | 80 | 6 | 74 | |||
B | 1 | Chris Barnes | Links at Stoney Pt. | 76 | 7 | 69 | ||
(7-10) | 2 | Marty Henson | Greenville Golfing Soc. | 77 | 7 | 70 | ||
3 | David Dodgen | Hidden Valley | 79 | 8 | 71 | |||
4 | Christopher Watson | Ft. Jackson | 79 | 7 | 72 | |||
C | 1 | Kyle Turner | Links at Stoney Pt. | 84 | 16 | 68* | ||
(11 & Up) | 2 | Dennis Camit | Linrick | 83 | 15 | 68 | ||
3 | Scott Turner | Links at Stoney Pt. | 83 | 12 | 71 | |||
4 | Tommy Dukes | Musgrove Mill | 83 | 11 | 72 | |||
Close Ball | #4 | Marc Hiott | Pickens CC | |||||
#7 | Hall Burgess | Newberry CC | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- EXP. 12/31/19 |