2019 SCGA Senior One Day Series
Fox Run Country Club | |||||||||
Tuesday, May 21, 2019 | Men's Rating | 69.2 | 125 | ||||||
Women's Rating | 69.4 | 117 | |||||||
Low Gross | Brad Roberts | Cobbs Glenn | 71 | ||||||
2nd Gross | Darryl Kuenzer | Star Fort | 73 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Walter Harrison | Greenvile Golfing Soc. | 78 | 16 | 62 | |||
2 | Rick Oyervides | Greer CC | 73 | 8 | 65 | ||||
3 | Dan Wideman | Links at Stoney Pt. | 76 | 9 | 67* | ||||
B | 1 | John Fuller | Greenville Golfing Soc. | 82 | 16 | 66 | |||
2 | Frank Finley | Musgrove Mill | 76 | 7 | 69 | ||||
3 | Mike Burton | Pebble Creek | 76 | 5 | 71* | ||||
C | 1 | John Ross | Linrick | 84 | 17 | 67 | |||
2 | William Eason | eClub Upstate | 91 | 22 | 69 | ||||
3 | Charles Meeter | Golden Hills | 95 | 25 | 70 | . | |||
Close Ball | Front | Walt Harrison | Greenville Golfing Soc. | ||||||
Back | Billy Eason | eClub Upstate | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE LAKESIDE GOLF SHOP -- Exp. 12/31/19 |