2019 SCGA Senior One Day Series
Lancaster Golf Club | |||||||||
Tuesday, May 14, 2019 | Men's Rating | 66.8 | 118 | ||||||
Women's Rating | 69.1 | 125 | |||||||
Low Gross | Ben Cox | Rolling Green | 73* | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | John Sheppard | Chester GC | 86 | 23 | 63* | |||
(55-64) | 2 | Walter Harrison | Greenville Golfing Soc. | 74 | 11 | 63 | |||
3 | Les Bradstreet | Ft. Jackson | 90 | 26 | 64 | ||||
B | 1 | Randall Robinson | CC of Lexington | 87 | 23 | 64 | |||
(65-68) | 2 | Don Shaver | Spring Lake | 84 | 17 | 67* | |||
3 | Lamar Whisennant | Lancaster GC | 79 | 12 | 67 | ||||
C | 1 | Thomas Billie | Indian River | 80 | 15 | 65 | |||
(69-71) | 2 | Bill Eason | eClub Upstate | 89 | 23 | 66 | |||
3 | Dean Gosnell | Pebble Creek | 77 | 10 | 67* | ||||
D | 1 | Larry Westcott | Lancaster GC | 73 | 10 | 63* | |||
(72 & Over) | 2 | James Haire | Lancaster GC | 75 | 12 | 63 | |||
3 | Tom Leonard | Ft. Jackson | 79 | 15 | 64 | ||||
Close Ball | #4 | Steve Buchanan | Spring Lake CC | ||||||
#7 | Jim Crow | Ft. Jackson | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE LANCASTER GOLF SHOP - EXP. 5/14/2020 |