2019 SCGA Senior One Day Series
Ponderosa Country Club | |||||||||
Tuesday, May 7, 2019 | Men's Rating | 67.3 | 118 | ||||||
Women's Rating | 70.7 | 118 | |||||||
Low Gross | Doug Faulkner | River GC | 73 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Dan Wideman | Links at Stoney Pt. | 75 | 10 | 65 | |||
(55-61) | 2 | Earle Powell | Ponderosa | 77 | 9 | 68* | |||
3 | Chad Wilkie | CC of Lexington | 81 | 13 | 68 | ||||
B | 1 | Andy Milford | Links at Stoney Pt. | 82 | 15 | 67* | |||
(62-66) | 2 | Tommy Dukes | Musgrove Mill | 77 | 10 | 67 | |||
3 | Jim Vernon | Greenville Golfing Soc. | 80 | 12 | 68* | ||||
C | 1 | John Fuller | Greenville Golfing Soc. | 78 | 13 | 65 | |||
(67-70) | 2 | Bobby Billie | Indian River | 93 | 27 | 66* | |||
3 | Bill Beck | Aiken GC | 72 | 6 | 66* | ||||
D | 1 | Dennis Harville | The River GC | 80 | 16 | 64 | |||
(71 & Over) | 2 | Willis Jordan | Hidden Valley | 81 | 15 | 66 | |||
3 | Tom Leonard | Ft. Jackson | 84 | 15 | 69 | ||||
Close Ball | #3 | Brad Roberts | Cobbs Glen | ||||||
#7 | Dan Wideman | Links at Stoney Pt. | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PONDEROSA CC GOLF SHOP -- EXP. 12/31/19 |