2019 SCGA Senior One Day Series
Country Club of Newberry | ||||||||
Thursday, April 18, 2019 | Men's Rating | 67.3 | 123 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | Casey Smith | Links at Stoney Pt. | 75* | |||||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Robert McGraw | Heddles Hideaway | 85 | 15 | 70* | ||
(55-64) | 2 | Jimmy Hanf | Woodcreek | 78 | 8 | 70 | ||
3 | Tommy Dukes | Musgrove Mill | 83 | 11 | 72 | |||
4 | Kenny Pruitt | Links O'Tryon | 78 | 5 | 73 | |||
B | 1 | Melvin Washington | Indian River | 94 | 27 | 67 | ||
(65-69) | 2 | Frank Bell | Waterford GC | 86 | 17 | 69* | ||
3 | Bobby Billie | Indian River | 97 | 28 | 69 | |||
4 | Gerald Carter | Linrick | 96 | 25 | 71* | |||
C | 1 | Richard Wood | Golden Hills | 82 | 12 | 70 | ||
(70 & Up) | 2 | Samuel Chavis | Indian River | 95 | 24 | 71 | ||
3 | David Black | River GC | 88 | 16 | 72* | |||
4 | Roger Wells | Heddles Hideaway | 85 | 13 | 72 | |||
Close Ball | #3 | Rollie Sumwalt | Furman | |||||
#7 | Darrell Thompson | Reserve at Woodside | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE NEWBERRY GOLF SHOP -- EXP. 12/31/19 |