2019 SCGA Senior One Day Series
Pebble Creek | |||||||||
Thursday, April 11, 2019 | Men's Rating | 70.1 | 128 | ||||||
Women's Rating | 67.4 | 119 | |||||||
Low Gross | Rick Cobb | Pebble Creek | 68 | ||||||
2nd Gross | Gary Odom | GC @ Star Fort | 69* | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | |||
A | 1 | Ty Balckum | Pebble Creek | 74 | 6 | 68* | |||
(55-63) | 2 | Ben Cox | Rolling Green | 69 | 1 | 68* | |||
3 | Dan Gaither | Pebble Creek | 76 | 8 | 68 | ||||
B | 1 | John Clark | Links at Stoney Pt. | 76 | 11 | 65 | |||
(64-66) | 2 | Travis Babb | Pebble Creek | 73 | 6 | 67* | |||
3 | David Flora | Links at Stoney Pt. | 76 | 9 | 67* | ||||
C | 1 | Frank Bell | Waterford GC | 84 | 17 | 67* | |||
(67-69) | 2 | Mike Rowland | Cobbs Glenn | 76 | 9 | 67* | |||
3 | Russell Brown | Pebble Creek | 76 | 9 | 67* | ||||
D | 1 | John Harden | Pebble Creek | 79 | 15 | 64 | |||
(70 & Over) | 2 | Larry Conn | Pebble Creek | 79 | 14 | 65* | |||
3 | Doug Tooke | Smithfields | 69 | 4 | 65 | ||||
Close Ball | #8 | Doug Tooke | Smithfields | ||||||
#14 | Bill Eason | eClub Upstate | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PEBBLE CREEK GOLF SHOP -- EXP. 12/31/19 |