2019 SCGA Regular One Day Series
Lakeside Country Club | |||||||||
April 7, 2019 | Men's Rating | 70.0 | 128 | ||||||
Women's Rating | 68.3 | 116 | |||||||
Overall Low Gross | Bobby Smith | Lakeside CC | 72 | ||||||
2nd Gross | Rick Oyervides | Greer CC | 74 | ||||||
Overall Low Net | David Dodgen | Hidden Valley | 74 | 9 | 65 | ||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | David Dodgen | Hidden Valley | 74 | 9 | 65 | |||
(0-11) | 2 | Tommy Dukes | Musgrove Mill | 82 | 11 | 71* | |||
3 | Charles Jackson | Beech Creek | 76 | 5 | 71 | ||||
B | 1 | Walter Harrison | Greenville Golfing Soc. | 85 | 16 | 69* | |||
(12 & Over) | 2 | John Clark | Links at Stoney Pt. | 81 | 12 | 69 | |||
3 | Bobby Oakes | Hidden Valley | 90 | 18 | 72 | ||||
Close Ball | #2 | Bobby Smith | Lakeside CC | ||||||
#6 | Rick Oyervides | Greer CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE LAKESIDE GOLF SHOP -- EXP. 12/31/119 |