2019 SCGA Senior One Day Series
Three Pines CC | |||||||||
Wednesday, March 13, 2019 | Men's Rating | 67.9 | 121 | ||||||
Women's Rating | 70.0 | 117 | |||||||
Low Gross | Roger Page | Links O'Tryon | 72 | ||||||
2nd Gross | Charles Bradey | Village Green | 74 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Tony Boyter | Three Pines | 75 | 12 | 63 | |||
(55-62) | 2 | Stephen Boucher | Three Pines | 77 | 9 | 68 | |||
3 | Tim Nix | Three Pines | 75 | 8 | 67 | ||||
B | 1 | David Flora | Links at Stoney Pt. | 77 | 9 | 68* | |||
(63-66) | 2 | Rick Desando | Fox Run CC | 77 | 9 | 68 | |||
3 | David Roper | Woodside Plantation | 83 | 12 | 71 | ||||
C | 1 | David Price | Links at Stoney Pt. | 79 | 11 | 68 | |||
(67-69) | 2 | Rollie Sumwalt | Furman GC | 85 | 16 | 69 | |||
3 | Donald Ratliff | Pinetuck | 87 | 17 | 70 | ||||
D | 1 | Danny Hombarger | Heddles Hideaway | 74 | 11 | 63 | |||
(70 & Over) | 2 | Tom Dimashe | Linrick | 79 | 13 | 66 | |||
3 | John Ross | Linrick | 84 | 15 | 69 | ||||
Close Ball | #1 | Mike Reuwer | Carolina Springs | ||||||
#7 | Gary Odom | GC at Star Fort | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE THREE PINES GOLF SHOP -- EXP. 12/31/19 |