2019 SCGA Senior One Day Series
Spur at Northwoods | |||||||||
Thursday, March 7, 2019 | Men's Rating | 67.7 | 122 | ||||||
Women's Rating | 68.7 | 118 | |||||||
Low Gross | Gary Odom | GC at Star Fort | 66 | ||||||
2nd Low Gross | Bobby Hardin | Rolling Green | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | John Ivester | GC at Star Fort | 71 | 4 | 67 | |||
(55-64) | 2 | David Roper | Woodside Plantation | 80 | 12 | 68* | |||
3 | Earle Powell | Ponderosa CC | 78 | 10 | 68* | ||||
B | 1 | John Clark | Links at Stoney Pt. | 80 | 13 | 67 | |||
(65-69) | 2 | Mike Burton | Pebble Creek | 74 | 6 | 68 | |||
3 | Richard Rembisz | GC at Star Fort | 80 | 11 | 69 | ||||
C | 1 | Richard Wood | Golden Hills | 82 | 17 | 65 | |||
(70 & Over) | 2 | John Ross | Linrick | 79 | 13 | 66 | |||
3 | Harry Smith | Linrick | 90 | 21 | 69 | ||||
Close Ball | #2 | John Ivester | GC at Star Fort | ||||||
#4 | Scott Durham | Rolling Green | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE SPUR GOLF SHOP -- EXP. 12/31/19 |