2019 SCGA Senior One Day Series
Mid Carolina Club | |||||||||
February 7, 2019 | Men's Rating | 67.1 | 117 | ||||||
Women's Rating | 70.5 | 123 | |||||||
Low Gross | Frank Finley | Musgrove Mill | 70 | ||||||
2nd Gross | Casey Smith | Hunter's Creek | 71 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Jerry Sprouse | Links at Stoney Pt. | 75 | 10 | 65 | |||
(55-62) | 2 | Dan Wideman | Links at Stoney Pt. | 78 | 10 | 68 | |||
3 | Bobby Hardin | Rolling Green | 73 | 3 | 70 | ||||
4 | David Bowser | Oak Hills | 80 | 9 | 71* | ||||
B | 1 | Willie Huff | Greer CC | 73 | 5 | 68* | |||
(63-66) | 2 | David Roper | Woodside Plantation | 79 | 11 | 68* | |||
3 | John Clark | Links at Stoney Pt. | 80 | 12 | 68 | ||||
4 | Thomas Dolittle | Charwood CC | 83 | 14 | 69 | ||||
C | 1 | David Price | Links at Stoney Pt. | 79 | 11 | 68* | |||
(67-70) | 2 | David Ratliff | Pinetuck | 85 | 17 | 68 | |||
3 | Brad Roberts | Pebble Creek | 75 | 6 | 69 | ||||
4 | Frank Bell | Waterford GC | 88 | 17 | 71* | ||||
D | 1 | Tom Leonard | Ft. Jackson | 78 | 14 | 64 | |||
(71 & Over) | 2 | Dean Gosnell | Pebble Creek | 75 | 8 | 67 | |||
3 | Jerry Kephart | Mid Carolina | 83 | 14 | 69 | ||||
4 | Chuck Felkel | Golden Hills | 86 | 15 | 71* | ||||
Close Ball | #4 | Frank Bell | Waterford GC | ||||||
#7 | Greg Morgan | Linrick | |||||||
#17 | Clay Shook | Lake Marion | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE MID CAROLINA GOLF SHOP -- EXP. 12/31/19 |