2018 SCGA Senior One Day Series
Golf Club at Star Fort | |||||||||
November 8, 2018 | Men's Rating | 67.3 | 120 | ||||||
Women's Rating | 66.4 | 123 | |||||||
Overall Low Gross | Gary Odom | Hunters Creek | 70 | ||||||
2nd Gross | Mike Harrison | Hunters Creek | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | James Stembridge | Ft. Jackson | 72 | 7 | 65 | |||
(55-64) | 2 | Darryl Kuenzer | eClub Midlands | 73 | 5 | 68 | |||
3 | David Flora | Links at Stoney Pt. | 83 | 12 | 71 | ||||
B | 1 | William Pay | Links at Stoney Pt. | 79 | 11 | 68 | |||
(65-69) | 2 | David Conley | Hunters Creek | 76 | 6 | 70* | |||
3 | Andy Sullivan | Saluda Valley | 82 | 12 | 70 | ||||
C | 1 | Dean Gosnell | Pebble Creek | 74 | 10 | 64 | |||
(70 and Up) | 2 | Fred Deinzer | Charwood CC | 76 | 8 | 68 | |||
3 | Scott Talley | Pebble Creek | 77 | 7 | 70 | ||||
Close Ball | #4 | Russel Reeder | GC at Star Fort | ||||||
#7 | David Roper | Woodside Plantation | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE STAR FORT GOLF SHOP -- EXP. 12/31/19 |