2018 SCGA Senior One Day Series
Camden Country Club | |||||||||
October 30, 2018 | Men's Rating | 67.2 | 128 | ||||||
Women's Rating | 66.4 | 123 | |||||||
Overall Low Gross | Bill Rabon | Beech Creek | 70 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Ray Wright | Linrick | 85 | 22 | 63 | |||
(55-64) | 2 | Tommy Dukes | Links at Stoney Pt. | 77 | 10 | 67 | |||
3 | David Roper | Woodside Plantation | 83 | 12 | 71* | ||||
4 | Wayne Lowman | Beech Creek | 84 | 13 | 71 | ||||
B | 1 | John Fuller | Greenville Golfing Soc. | 79 | 15 | 64 | |||
(65-69) | 2 | Frank Finley | Musgrove Mill | 73 | 7 | 66 | |||
3 | Willie Huff | Greer CC | 71 | 3 | 68 | ||||
4 | James Lambert | eClub Midlands | 92 | 23 | 69 | ||||
C | 1 | Larry Davis | Charwood CC | 82 | 13 | 69 | |||
(70 and Up) | 2 | Odell Jackson | Ft. Jackson | 91 | 21 | 70 | |||
3 | Brian Shelton | Edgewater CC | 92 | 21 | 71 | ||||
4 | Roger Tisdale | Lake City CC | 88 | 16 | 72 | ||||
Close Ball | #2 | Russell Berry | Beech Creek | ||||||
#6 | Brian Shelton | Edgewater CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CAMDEN CC GOLF SHOP -- EXP. 12/31/19 |