2018 SCGA Senior One Day Series
Pebble Creek | |||||||||
Thursday, October 25, 2018 | Men's Rating | 68.3 | 122 | ||||||
Women's Rating | 67.4 | 119 | |||||||
Low Gross | Mike Pope | Pebble Creek | 74 | ||||||
2nd Gross | Mike Robinson | Willow Creek | 76 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | |||
A | 1 | Scott Durham | Rolling Green | 80 | 9 | 71* | |||
(55-64) | 2 | Ricky Roach | Rolling Green | 80 | 9 | 71 | |||
3 | Rick Desando | Fox Run CC | 78 | 6 | 72 | ||||
B | 1 | Rollie Sumwalt | Furman GC | 83 | 16 | 67 | |||
(65-69) | 2 | John Fuller | Greenville Golfing Soc. | 82 | 14 | 68 | |||
3 | David Redding | Pebble Creek | 77 | 7 | 70 | ||||
C | 1 | George Cobb Jr. | Green Valley | 76 | 7 | 69 | |||
(70 & Over) | 2 | Don Hammons | Pebble Creek | 85 | 15 | 70 | |||
3 | William Donovan | Pebble Creek | 81 | 10 | 71 | ||||
Close Ball | #14 | Kevin Reid | Pebble Creek | ||||||
#17 | Brian Garrison | eClub Upstate | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PEBBLE CREEK GOLF SHOP -- EXP. 12/31/18 |