2018 SCGA Senior One Day Series
Members Club at Woodcreek | |||||||||
October 4, 2018 | Men's Rating | 68.8 | 127 | ||||||
Women's Rating | 68.7 | 116 | |||||||
Overall Low Gross | Ron Callahan | Mid Carolina | 74 | ||||||
2nd Low Gross | Willie Huff | Greer CC | 75 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Jerry Rice | Links at Stoney Pt. | 78 | 9 | 69* | |||
(55-64) | 2 | Scott Durham | Rolling Green | 79 | 10 | 69* | |||
3 | James Stembridge | Ft. Jackson | 78 | 9 | 69 | ||||
B | 1 | Tom Dolittle | Charwood | 88 | 18 | 70 | |||
(65-68) | 2 | Mark Weatherford | Lake City CC | 82 | 11 | 71* | |||
3 | David Oxner | Ponderosa CC | 81 | 10 | 71 | ||||
C | 1 | Roger Tisdale | Lake City CC | 79 | 10 | 69 | |||
(69 and Up) | 2 | Larry Davis | Charwood | 86 | 13 | 73* | |||
3 | Anthony Bryant | Spur at Northwoods | 79 | 6 | 73 | ||||
Close Ball | #5 | David Roper | Woodside Plantation | ||||||
#8 | Scott Durham | Rolling Green | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE WOODCREEK GOLF SHOP - EXP. 12/31/18 |