2018 SCGA Senior One Day Series
Greenwood Country Club | |||||||||
Thursday, September 13, 2018 | Men's Rating | 67.7 | 122 | ||||||
Women's Rating | 68.8 | 123 | |||||||
Low Gross | Gary Odom | Hunter's Creek | 68 | ||||||
2nd Low Gross | Mike Minyard | Fox Run CC | 70 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj. | ||
A | 1 | Ronnie Hanks | Club @ Brookstone | 75 | 11 | 64 | # | ||
(55-63) | 2 | Dan Wideman | Links @ Stoney Point | 73 | 8 | 65 | |||
3 | Mike Harrison | Hunter's Creek | 77 | 10 | 67 | ||||
B | 1 | Andy Sullivan | Saluda Valley | 77 | 13 | 64* | |||
(64-66) | 2 | Justin Eshleman | Charwood CC | 79 | 15 | 64 | # | ||
3 | Jim Reilly | Charwood CC | 87 | 21 | 66 | ||||
C | 1 | Mike Burton | Pebble Creek | 70 | 5 | 65 | |||
(67-69) | 2 | Rollie Sumwalt | Furman GC | 81 | 15 | 66* | |||
3 | Gerald Carter | Linrick | 88 | 22 | 66 | ||||
D | Bob Gauvey | Greenwood CC | 73 | 5 | 68* | ||||
(70 & Over) | John Ross | Linrick | 86 | 18 | 68 | ||||
Ted Threatt | CC of Lexington | 82 | 13 | 69 | |||||
Close Ball | #2 | Justin Eshleman | Charwood CC | ||||||
#6 | George Cobb | Green Valley | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE GREENWOOD CC GOLF SHOP -- Exp. 12/31/18 |