2018 SCGA Senior One Day Series
Ponderosa Country Club | |||||||||
September 6, 2018 | Men's Rating | 67.3 | 118 | ||||||
Women's Rating | 70.1 | 118 | |||||||
Overall Low Gross | Danny Sanders | Ponderosa CC | 71 | ||||||
2nd Gross | Earle Powell | Ponderosa CC | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Justin Eshleman | Charwood | 82 | 19 | 63 | |||
(55-64) | 2 | Ray Wright | Linrick | 85 | 21 | 64 | |||
3 | Scott Durham | Rolling Green | 77 | 9 | 68 | ||||
B | 1 | John Clark | Links at Stoney Pt. | 74 | 12 | 63 | # | ||
(65-69) | 2 | Frank Bell | Waterford | 82 | 18 | 64* | |||
3 | Edward Buggs | Ft. Jackson | 80 | 16 | 64 | ||||
C | 1 | John Ross | Linrick | 81 | 18 | 63 | |||
(70 and Up) | 2 | Herb Hayden | Indian River | 79 | 15 | 64 | |||
3 | Malcom Jackson | Ponderosa CC | 75 | 9 | 66 | ||||
Close Ball | #3 | Earle Powell | Ponderosa CC | ||||||
#7 | Richard Wood | Charwood | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE Ponderosa CC GOLF SHOP -- EXP. 8/31/19 |