2018 SCGA Senior One Day Series
Persimmon Hill Country Club | |||||||||
Thursday, July 19, 2018 | Men's Rating | 67.6 | 121 | ||||||
Women's Rating | 70.6 | 117 | |||||||
Low Gross | Gary Odom | Hunters Creek | 71* | ||||||
2nd Gross | Bill Robinson | Pebble Creek | 71 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | John Sheppard | Waterford GC | 85 | 21 | 64 | |||
(55-63) | 2 | Dan Wideman | Links at Stoney Point | 75 | 10 | 65 | |||
3 | Robert Burgess | Rolling Green | 73 | 6 | 67 | ||||
4 | Chris Barnes | Links at Stoney Point | 73 | 5 | 68* | ||||
B | 1 | Frank Finley | Musgrove Mill | 71 | 6 | 65 | |||
(64-66) | 2 | Travis Babb | Pebble Creek | 74 | 8 | 66 | |||
3 | Thomas Dolittle | Charwood | 85 | 18 | 67 | ||||
4 | David Oxner | Ponderosa | 80 | 11 | 69* | ||||
C | 1 | Kyle Davis | Links at Stoney Point | 73 | 8 | 65 | |||
(67-69) | 2 | Alan Hardin | Smithfields | 80 | 13 | 67* | |||
3 | Tony Koechli | eClub Upstate | 77 | 10 | 67 | ||||
4 | Dan Arbaugh | Cedar Creek | 88 | 20 | 68 | ||||
D | 1 | Willis Jordan | Hidden Valley | 80 | 16 | 64 | |||
(70 & Over) | 2 | Donald Stegall | CC of Lexington | 82 | 16 | 66* | |||
3 | William Allman | Williston CC | 84 | 18 | 66 | ||||
4 | Tom Leonard | Ft. Jackson | 81 | 14 | 67* | ||||
Close Ball | #3 | Robert Burgess | Rolling Green | ||||||
#13 | Steve Ballard | Smithfields | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PERSIMMON HILL GOLF SHOP - EXP. 12/31/18 |