87th SCGA Amateur Qualifying – The Legends at Parris Island – Final Results
87th Annual SCGA Amateur - Qualifying
The Legends at Parris Island
Parris Island, SC
July 9, 2018
19 players shot a score of 74 or better at The Legends Golf Course at Parris Island (6,898 yards, Par 72, 73.3/131) in Parris Island, SC to qualify for the 87th SCGA Amateur Championship.
Andrew Orischak (Hilton Head) claimed medalist honors after a scorecard playoff with Charlie Spencer-White (Bluffton). Both players finished with four under par rounds of 68.
For more information on the qualifying events for the 87th SCGA Amateur Championship – SCGA Amateur Championship
The Amateur Championship will be played August 2-5, 2018 at Dataw Island Club in Dataw Island, SC.
Final Results
Qualifiers | ||||||
Pos. | Player | Affiliation | Front | Back | Total | To Par |
1 | Andrew Orischak | Hilton Head | 35 | 33 | 68* | -4 |
2 | Charlie Spencer-White | Bluffton | 34 | 34 | 68 | -4 |
T3 | Chandler McDonald | Greenville | 35 | 35 | 70 | -2 |
T3 | Levi Joiner | Prosperity | 36 | 34 | 70 | -2 |
T3 | Travis Cashion | Columbia | 37 | 33 | 70 | -2 |
T6 | Jake Williams | HIlton Head Island | 35 | 36 | 71 | -1 |
T6 | Christian Garruppo | Hilton Head Island | 35 | 36 | 71 | -1 |
T8 | Turner Wegener | Beaufort | 36 | 36 | 72 | E |
T8 | Connor Moore | Bluffton | 34 | 38 | 72 | E |
T8 | Hank Sieling | Summerville | 38 | 34 | 72 | E |
T8 | Matthew Campbell | Beaufort | 36 | 36 | 72 | E |
T8 | Tony Nimmer | Bluffton | 37 | 35 | 72 | E |
13 | Keaton Butler | Beaufort | 35 | 38 | 73 | 1 |
T14 | Chandler Vilcheck | Bluffton | 36 | 38 | 74 | 2 |
T14 | Patrick Mallard | Charleston | 37 | 37 | 74 | 2 |
T14 | Nick Russell | Hilton Head Island | 36 | 38 | 74 | 2 |
T14 | Patrick Golden | Murrells Inlet | 36 | 38 | 74 | 2 |
T14 | Vijay Mishra | North Myrtle Beach | 36 | 38 | 74 | 2 |
T14 | Chris Jones | Beaufort | 37 | 37 | 74 | 2 |
Other Scores | ||||||
McClure Thompson | Little River | 38 | 37 | 75 | 3 | |
Craig Hudson | Clover | 37 | 38 | 75 | 3 | |
Rob Simmons | Beaufort | 37 | 38 | 75 | 3 | |
Brian Phillips | Charleston | 38 | 37 | 75 | 3 | |
Riley Schank | Bluffton | 36 | 40 | 76 | 4 | |
Zach Ruhlin | Hilton Head Island | 38 | 39 | 77 | 5 | |
Ed Galbavy | Seabrook Island | 37 | 40 | 77 | 5 | |
Evan Hunt | Mount pleasant | 35 | 42 | 77 | 5 | |
Wes Newell | Charleston | 38 | 39 | 77 | 5 | |
Borys Shubinskyy | Hilton Head Island | 36 | 42 | 78 | 6 | |
Jeff Wong | Bluffton | 39 | 39 | 78 | 6 | |
Daniel Graves | Longs | 39 | 39 | 78 | 6 | |
Lee Jakobsen | Charleston | 41 | 37 | 78 | 6 | |
Paul Davies | Hartsville | 40 | 38 | 78 | 6 | |
Bobby Few | Lugoff | 38 | 41 | 79 | 7 | |
Benji Gecy | Cat island | 38 | 41 | 79 | 7 | |
Scott Edwards | Hilton Head | 39 | 40 | 79 | 7 | |
Ted Ball | Kiawah Island | 38 | 41 | 79 | 7 | |
Brian Gecy | Beaufort | 40 | 40 | 80 | 8 | |
Furman Self | Greenwood | 38 | 42 | 80 | 8 | |
Mark Souza | Simpsonville | 40 | 42 | 82 | 10 | |
James Emerson | Beaufort | 40 | 43 | 83 | 11 | |
Rush Lowther | Okatie | 41 | 42 | 83 | 11 | |
Nathan Banks | Simpsonville | 42 | 42 | 84 | 12 | |
Evan Greenplate | Hilton Head Island | 40 | 44 | 84 | 12 | |
Scott Sperber | Pawleys Island | 40 | 44 | 84 | 12 | |
Mark Stoffel | Myrtle Beach | 46 | 48 | 94 | 22 | |
Bob Johnstone | Bluffton | 50 | 47 | 97 | 25 | |
Justin Winslow | Johns Island | WD | ||||
Chris Legare | Hilton Head Island | WD | ||||
Ryan Karnoff | Bluffton | WD | ||||
Jonathan Mullane | Mount Pleasant | NS | ||||
* Won Scorecard Playoff |