2018 SCGA Senior One Day Series
Woodside Plantation Country Club | |||||||||
Monday, June 18, 2018 | Men's Rating | 67.0 | 122 | ||||||
Women's Rating | 67.4 | 118 | |||||||
Low Gross | Darryl Kuenzer | eClub Midlands | 70 | ||||||
2nd Low Gross | Porter Garner | Links at Stoney Pt. | 71 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Scott Muma | Woodside | 73 | 13 | 63 | # | ||
(55-59) | 2 | Mike Wiland | Aiken GC | 76 | 9 | 67* | |||
3 | Jay McDermott | Aiken GC | 73 | 6 | 67 | ||||
B | 1 | Roger Malik | Boscobel | 71 | 8 | 63 | |||
(60-64) | 2 | Beau Abellana | Smithfields | 85 | 20 | 65 | |||
3 | Craig Case | Port Royal GC | 76 | 9 | 67 | ||||
C | 1 | John Clark | Links at Stoney Pt. | 85 | 20 | 65* | |||
(65-69) | 2 | William Galardi | eClub Midlands | 84 | 19 | 65 | |||
3 | Robert Wilson | Woodside | 75 | 9 | 66 | ||||
D | 1 | Rick Richardson | Mid Carolina | 75 | 10 | 65* | |||
(70&Over) | 2 | Fred Deizer | Charwood CC | 73 | 8 | 65* | |||
3 | David Barette | Williston CC | 87 | 22 | 65 | ||||
Close Ball | #3 | William Galardi | eClub Midlands | ||||||
#8 | Beau Abellana | Smithfields | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE WOODSIDE PLANTATION GOLF SHOP -- Exp. 6/18/19 |