2018 Regular One Day Series
Links at Stoney Point | ||||||||
Sunday, June 3, 2018 | Men's Rating | 70.7 | 124 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | Cason Mabry | Links at Stoney Point | 72 | |||||
2nd Low Gross | Ausitn Finley | Willow Creek | 73 | |||||
3rd Low Gross | Michael Finley | Ft. Jackson | 75 | |||||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Chad Hinson | Links at Stoney Point | 74 | 4 | 70 | ||
(0-7) | 2 | Dillon Barrett | Carolinas eClub | 74 | 3 | 71* | ||
3 | Chris Barnes | Links at Stoney Point | 77 | 6 | 71 | |||
4 | Jeff Easterday | Musgrove Mill | 78 | 6 | 72 | |||
B | 1 | Robbie Smith | Midland Valley | 76 | 10 | 66 | ||
(8-12) | 2 | Darryl Kuenzer | Carolinas eClub | 77 | 8 | 69 | ||
3 | Bill Warren | Rock Hill CC | 79 | 9 | 70 | |||
4 | Christopher Watson | Ft. Jackson | 81 | 10 | 71 | |||
C | 1 | David Murphy | Golden Hills | 82 | 15 | 67* | ||
(13 & Up) | 2 | Glenn Allen | Carolinas eClub | 88 | 19 | 67 | ||
3 | Heng Neng Hong | Linrick | 83 | 13 | 70 | |||
4 | Clay Rykard | Links at Stoney Point | 85 | 13 | 72 | |||
Close Ball | #4 | Austin Finley | Willow Creek | |||||
#7 | William Jefferson | Linrick | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- EXP. 12/31/18 |