2018 US Senior Open Qualifying – Callawassie Island – Final Results
US Senior Open Qualifying
Callawassie Island Club – Dogwood/Magnolia
Okatie, SC
June 4, 2018
Jack Hall (Savannah, GA) and Steve Larick (Lexington, SC) have qualified at the Callawassie Island Club (6,732 yards, Par 72) in Okatie, SC to advance to the 2018 US Senior Open Championship. Jack Hall took the medalist honors with a four under par score of 68.
Larick needed a birdie on the first playoff hole to take the final spot at one under par 71. Raymond Franz (Mount Pleasant, SC) took the first alternate position after a one hole playoff and Doug Hanzel needed three extra holes to secure second alternate position.
70 players started the event playing for two spots and two alternates to participate in the 2018 United States Senior Open Championship that will be conducted at The Broadmoor in Colorado Springs, CO June 28 – July 1, 2018.
For full scores, pairings and other information – US Senior Open Qualifying
This USGA Qualifier was conducted by the South Carolina Golf Association on behalf of the Carolinas Golf Association and the United States Golf Association.
Final Results
Pos. | Player | Affiliation | Front | Back | Total | To Par |
1 | Jack Hall (a) | Savannah, GA | 35 | 33 | 68 | -4 |
2 | Steve Larick (p)* | Lexington, SC | 36 | 35 | 71 | -1 |
Alternates | ||||||
1st Alt. | Raymond Franz (p) | Mount Pleasant, SC | 36 | 35 | 71 | -1 |
2nd Alt. | Doug Hanzel (a)* | Savannah, GA | 36 | 36 | 72 | E |
The Following Players Did Not Make the Cut | ||||||
Mims Liner (p) | Irmo, SC | 33 | 39 | 72 | E | |
Bradley Hughes (p) | Simpsonville, SC | 37 | 36 | 73 | 1 | |
Danny Nelson (a) | Savannah, GA | 34 | 39 | 73 | 1 | |
Chris Culler (a) | Camden, SC | 41 | 33 | 74 | 2 | |
Mark Tomedolskey (p) | Walterboro, SC | 36 | 38 | 74 | 2 | |
Bob Mattiace (p) | Jacksonville, FL | 38 | 36 | 74 | 2 | |
Jeff Hull (p) | Greenville, SC | 37 | 37 | 74 | 2 | |
Michael Smith (p) | Daniel Island, SC | 37 | 37 | 74 | 2 | |
Gregory Sweatt (p) | Lexington, SC | 39 | 35 | 74 | 2 | |
Mickey Plyler (a) | Clemson, SC | 35 | 39 | 74 | 2 | |
Marion Dantzler (p) | Orangeburg, SC | 39 | 35 | 74 | 2 | |
Todd White (a) | Spartanburg, SC | 38 | 36 | 74 | 2 | |
Michael Caprio (a) | Greer, SC | 37 | 38 | 75 | 3 | |
Dean Prange (p) | Summerville, SC | 40 | 36 | 76 | 4 | |
Joe Jaspers (a) | Huntersville, NC | 38 | 38 | 76 | 4 | |
Louie Thomas (p) | Hilton Head Island, SC | 39 | 37 | 76 | 4 | |
James Hackenberg (p) | Easley, SC | 36 | 40 | 76 | 4 | |
Ron Philo (p) | Ponte Vedra Beach, FL | 36 | 40 | 76 | 4 | |
Doug Weaver (p) | Hilton Head Island, SC | 40 | 36 | 76 | 4 | |
Roger Newsom (a) | Virginia Beach, VA | 36 | 41 | 77 | 5 | |
Francis Meredith (a) | Greenwood, SC | 39 | 38 | 77 | 5 | |
Andrew Vaughn (a) | Axson, GA | 34 | 43 | 77 | 5 | |
Michael Zito (a) | St. Simons Island, GA | 40 | 37 | 77 | 5 | |
Keith Holmes (a) | Macon, GA | 40 | 37 | 77 | 5 | |
Dave Britton (p) | Beaufort, SC | 40 | 38 | 78 | 6 | |
Duke Delcher (a) | Bluffton, SC | 41 | 37 | 78 | 6 | |
John Skeadas (a) | Savannah, GA | 39 | 39 | 78 | 6 | |
David Cauthen (p) | Mount Holly, NC | 39 | 39 | 78 | 6 | |
Michael Miles (p) | Ponte Vedra Beach, FL | 41 | 37 | 78 | 6 | |
Toshi Hirata (a) | Pooler, GA | 39 | 39 | 78 | 6 | |
Kevin Arnold (a) | Hilton Head Island, SC | 38 | 40 | 78 | 6 | |
Scott Ferrell (a) | Saint Simons Island, GA | 39 | 39 | 78 | 6 | |
Bruce Davidson (p) | Houston, TX | 38 | 41 | 79 | 7 | |
Mark Hodges (a) | Belmont, NC | 38 | 41 | 79 | 7 | |
Michael O'Grady (a) | Augusta, GA | 41 | 38 | 79 | 7 | |
Sterling Sharpe (p) | Columbia, SC | 40 | 40 | 80 | 8 | |
Jim Ragland (p) | St Augustine, FL | 41 | 39 | 80 | 8 | |
Jay Blackburn (a) | Harlem, GA | 37 | 43 | 80 | 8 | |
Bill McDonald (p) | Columbia, SC | 40 | 40 | 80 | 8 | |
Larry Smith (a) | Saint Augustine, FL | 39 | 41 | 80 | 8 | |
Todd Hendley (a) | Columbus, NC | 38 | 42 | 80 | 8 | |
Tony Center (a) | Savannah, GA | 39 | 41 | 80 | 8 | |
Todd Ellison (p) | Williamston, SC | 38 | 43 | 81 | 9 | |
Myles Gillespie (a) | Rye, NY | 41 | 40 | 81 | 9 | |
Tommy Brannen (p) | Augusta, GA | 42 | 39 | 81 | 9 | |
Charles Alexander (a) | Wesley Chapel, FL | 39 | 42 | 81 | 9 | |
Kevin King (a) | Bluffton, SC | 39 | 42 | 81 | 9 | |
Allan Small (a) | Savannah, GA | 40 | 41 | 81 | 9 | |
Charles Meade (p) | Inverness, FL | 37 | 44 | 81 | 9 | |
Furman Self (a) | Greenwood, SC | 45 | 37 | 82 | 10 | |
Dale Mercer (a) | Charleston, SC | 39 | 43 | 82 | 10 | |
Michael Bauer (a) | Charleston, SC | 41 | 41 | 82 | 10 | |
Robert Fisher (a) | Johns Island, SC | 42 | 41 | 83 | 11 | |
John Belicka (a) | Mount Pleasant, SC | 46 | 37 | 83 | 11 | |
Sean McAvoy (a) | Johns Island, SC | 42 | 42 | 84 | 12 | |
Billy Sampson (p) | Hilton Head Island, SC | 39 | 46 | 85 | 13 | |
Jeff Henderson (a) | Tucker, GA | 45 | 41 | 86 | 14 | |
Jose Alvarez (p) | Greenville, SC | 43 | 44 | 87 | 15 | |
David Laplante (a) | Charleston, SC | 41 | 46 | 87 | 15 | |
Douglas Macarthur (p) | Bradenton,fl., FL | 44 | 44 | 88 | 16 | |
Duff Wagner (a) | Taylors, SC | 45 | 46 | 91 | 19 | |
Paul Schwarz (a) | Carlton, GA | 46 | 52 | 98 | 26 | |
Craig Crump (a) | Marietta, GA | WD | ||||
Glen Davis (p) | Myrtle Beach, SC | WD | ||||
Woody Englander (a) | Austin, TX | WD | ||||
Roy Hunter (a) | Georgetown, SC | WD | ||||
Dave Bell (a) | Bluffton, SC | WD | ||||
Bert Atkinson (a) | Charleston, SC | WD | ||||
Dewey Arnette (p) | Jacksonville, FL | WD | ||||
Yancey Johnson (a) | Simpsonville, SC | WD | ||||
Casey Smith (a) | Abbeville, SC | WD | ||||
Michael Sutton (p) | Hollywood, SC | NC | ||||
Robert Teichert (p) | Mount Pleasant, SC | NS | ||||
* Via Playoff |