2018 SCGA Senior One Day Series
Lancaster Golf Club | |||||||||
Thursday, May 17, 2018 | Men's Rating | 66.8 | 118 | ||||||
Women's Rating | 69.1 | 125 | |||||||
Low Gross | Danny Reynolds | Lancaster CC | 73* | ||||||
2nd Low Gross | Mike Burton | Pebble Creek | 73 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Willie Huff | Greer CC | 74 | 7 | 67 | |||
(55-64) | 2 | Rodney Thomas | Lancaster CC | 80 | 12 | 68* | |||
3 | John Sheppard | Waterford | 94 | 26 | 68 | ||||
B | 1 | John Fuller | Greenville Golfing Society | 77 | 12 | 65 | |||
(65-69) | 2 | David Bouknight | Chester CC | 79 | 13 | 66* | |||
3 | Bruce Barrett | Lancaster CC | 77 | 11 | 66 | ||||
C | 1 | Roger Hayes | Lancaster CC | 75 | 10 | 65* | |||
(70 & Over) | 2 | Jim Beckham | Lancaster CC | 75 | 10 | 65* | |||
3 | Larry Westcott | Lancaster CC | 84 | 19 | 65 | ||||
Close Ball | #4 | Al Childress | Spring Lake CC | ||||||
#7 | Richard Harris | Lancaster CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE LANCASTER GOLF SHOP - EXP. 12/31/19 |