2018 SCGA Senior One Day Series
Pebble Creek | |||||||||
Thursday, April 12, 2018 | Men's Rating | 70.1 | 128 | ||||||
Women's Rating | 67.4 | 119 | |||||||
Low Gross | Harry Bracy | Indian River | 73 | ||||||
2nd Gross | Roger Page | Links O'Tryon | 76 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | |||
A | 1 | Dan Wideman | Links at Stoney Point | 79 | 11 | 68 | |||
(55-61) | 2 | Rick Oyervides | Greer CC | 85 | 10 | 75 | |||
3 | Darryl Kuenzer | eClub Midlands | 84 | 9 | 75 | ||||
B | 1 | David Roper | Woodside | 82 | 13 | 69 | |||
(62-65) | 2 | Willie Huff | Greer CC | 76 | 6 | 70 | |||
3 | Tommy Dukes | Musgrove Mill | 84 | 12 | 72 | ||||
C | 1 | John Fuller | Greenville Golfing Soc. | 80 | 10 | 70 | |||
(66-69) | 2 | Thomas Dolittle | Willow Creek | 80 | 12 | 68 | |||
3 | David Bouknight | Chester CC | 88 | 16 | 72 | ||||
D | 1 | Dean Gosnell | Pebble Creek | 76 | 9 | 67 | |||
(70 & Over) | 2 | John Blalock | Pebble Creek | 75 | 6 | 69 | |||
3 | Bill Bishop | Links at Stoney Point | 82 | 12 | 70 | ||||
Close Ball | #5 | James Cox | Cherokee Valley | ||||||
#8 | Richard Chesney | eClub Midlands | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PEBBLE CREEK GOLF SHOP -- EXP. 12/31/18 |