2018 SCGA Senior One Day Series
Ponderosa Country Club | |||||||||
Thursday, September 22, 2018 | Men's Rating | 67.3 | 118 | ||||||
Women's Rating | 70.7 | 118 | |||||||
Low Gross | Lewis Rollins | Links at Stoney Point | 73 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Darryl Kuenzer | eClub Midlands | 75 | 8 | 67* | |||
(55-64) | 2 | Bryan Wilkerson | Mid Carolina | 80 | 13 | 67 | |||
3 | Roy Neeley | Timberlake | 101 | 32 | 69* | ||||
4 | Justin Eshleman | Charwood | 85 | 16 | 69 | ||||
B | 1 | Wilson Pay | Links at Stoney Pt. | 79 | 12 | 67 | |||
(65-69) | 2 | Frank Finley | Musgrove Mill | 75 | 6 | 69 | |||
3 | Bobbie Billie | Indian River | 97 | 26 | 71* | ||||
4 | Larry Davis | Charwood | 83 | 12 | 71 | ||||
C | 1 | Fred Deinzer | Charwood | 78 | 12 | 66 | |||
(70 & Over) | 2 | Dean Gosnell | Pebble Creek | 77 | 7 | 70* | |||
3 | Tom Mack | Charwood | 89 | 19 | 70 | ||||
4 | Nick Walker | Aiken GC | 77 | 6 | 71 | ||||
Close Ball | #3 | Ray Wright | Linrick | ||||||
#7 | Thomas Billie | Indian River | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PONDEROSA CC GOLF SHOP -- EXP. 12/31/18 |