2018 SCGA Regular One Day Series
Cobb's Glenn CC | |||||||||
March 18, 2018 | Men's Rating | 70.7 | 124 | ||||||
Women's Rating | 68.4 | 118 | |||||||
Overall Low Gross | Blake Williamson | Cobb's Glenn | 67 | ||||||
2nd Gross | Mike Jordan | Pickens CC | 79 | ||||||
3rd Gross | Rick Goach | Pickens CC | 82 | ||||||
Overall Low Net | Rob Carlisle | Carolinas eClub | 75 | 6 | 69 | ||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Rob Carlisle | Carolinas eClub | 75 | 6 | 69 | |||
(0-8) | 2 | Darryl Averyhart | Ft. Jackson | 81 | 8 | 73 | |||
3 | Kyle Davis | Links at Stoney Pt. | 80 | 7 | 73 | ||||
B | 1 | Mike Miller | Cobb's Glenn | 81 | 11 | 70 | |||
(9-12) | 2 | Michael Patterson | Cobb's Glenn | 84 | 11 | 73 | |||
3 | David Nutall | Ft. Jackson | 85 | 10 | 75 | ||||
C | 1 | Charles Horton | Lakeside CC | 83 | 13 | 70 | |||
(13 & Over) | 2 | Michael Thompson | Ft. Jackson | 89 | 16 | 73 | |||
3 | Dennis Camitt | Linrick | 89 | 14 | 75 | ||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- Exp. 12/31/18 |