2018 SCGA Senior One Day Series
Links at Stoney Point | ||||||||
Thursday, February 22, 2018 | Men's Rating | 65.7 | 116 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | Gary Odom | Hunters Creek | 68 | |||||
2nd Low Gross | Chris Barnes | Links at Stoney Point | 69 | |||||
3rd Low Gross | Doug Faulkner | River Golf Club | 72 | |||||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Dan Wideman | Links at Stoney Point | 78 | 12 | 66* | ||
(60-64) | 2 | David Flora | Links at Stoney Point | 74 | 8 | 66* | ||
3 | Jerry Rice | Links at Stoney Point | 74 | 8 | 66 | |||
4 | Jim Reilly | Charwood | 90 | 22 | 68* | |||
5 | Mike Harrison | Hunters Creek | 80 | 12 | 68 | |||
B | 1 | Frank Finley | Musgrove Mill | 71 | 7 | 64 | ||
(65-69) | 2 | Ken Orcutt | Links at Stoney Point | 79 | 14 | 65 | ||
3 | Robert Harris | Carolina Lakes | 81 | 15 | 66* | |||
4 | Wilson Pay | Links at Stoney Point | 78 | 12 | 66* | |||
5 | Larry Davis | Charwood | 79 | 13 | 66 | |||
C | 1 | Mike Fisher | Fox Run | 79 | 14 | 65* | ||
(70 & Up) | 2 | Earle Stone | Indian Trail | 85 | 20 | 65 | ||
3 | Bill Krebs | Fox Run | 80 | 12 | 68 | |||
4 | Drew Jones | Fox Run | 80 | 11 | 69 | |||
5 | James Cox | Cherokee Valley | 88 | 18 | 70 | |||
Close Ball | #4 | Terry Blackstone | Saluda Valley | |||||
#7 | Ronnie McKeown | Rolling Green | ||||||
#13 | Tony DeYoung | Fox Run | ||||||
#17 | Doug Faulkner | River GC | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- EXP. 12/31/18 |