2018 SCGA Regular One Day Series
Persimmon Hill Golf Club | ||||||||
February 18, 2018 | Men's Rating | 70.4 | 124 | |||||
Women's Rating | 70.6 | 117 | ||||||
Overall Low Gross | Bronson Robinson | Lakeside CC | 73 | |||||
2nd Gross | Brandt Armstrong | Musgrove Mill | 72* | |||||
3rd Gross | Justin Butler | River Falls | 72 | |||||
Overall Low Net | Frank Finley | Musgrove Mill | 74 | 7 | 67 | |||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | |
A | 1 | Frank Finley | Musgrove Mill | 74 | 7 | 67 | ||
(0-7) | 2 | Mike Roddey | Rock Hill CC | 76 | 7 | 69 | ||
3 | Dexter Cook | Rock Hill CC | 77 | 6 | 71 | |||
B | 1 | Don Bailey | Edgewater | 78 | 10 | 68* | ||
(10 & Over) | 2 | George Boucher | Linrick | 76 | 8 | 68* | ||
3 | Glemmie Haimes | Linrick | 76 | 8 | 68 | |||
C | 1 | Will Branham | eClub Midlands | 74 | 14 | 70 | ||
(12 & Over) | 2 | Wesley Kidd | Ft. Jackson | 92 | 21 | 71* | ||
3 | Heng Hong | Linrick | 84 | 13 | 71 | |||
Close Ball | #3 | Don Newsome | Lakeside | |||||
#13 | Bronson Robinson | Lakeside | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE PERSIMMON HILL GOLF SHOP -- EXP. 12/31/18 |