2018 SCGA Senior One Day Series
Mid Carolina Club | |||||||||
February 8, 2018 | Men's Rating | 67.1 | 117 | ||||||
Women's Rating | 70.5 | 123 | |||||||
Low Gross | Roger Page | Willow Creek | 74* | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Sammy Butler | Mid Carolina | 78 | 14 | 64 | |||
(55-63) | 2 | Dan Wideman | Links at Stoney Pt. | 77 | 11 | 66 | |||
3 | Roy Neely | Timberlake CC | 104 | 33 | 71 | ||||
4 | Chris Barnes | Links at Stoney Pt. | 76 | 4 | 72* | ||||
B | 1 | Ron Neumann | Ft. Jackson | 80 | 14 | 66 | |||
(64-67) | 2 | Doug Faulkner | River GC | 74 | 4 | 70* | |||
3 | Rich Haddad | Pebble Creek | 77 | 7 | 70 | ||||
4 | Frank Finley | Musgrove Mill | 79 | 7 | 72* | ||||
C | 1 | Ken Orcutt | Links at Stoney Pt. | 82 | 14 | 68* | |||
(68 &Over) | 2 | Dan Hammons | Pebble Creek | 78 | 10 | 68 | |||
3 | Odell Jackson | Indian River | 94 | 25 | 69 | ||||
4 | John Ross | Linrick | 89 | 17 | 72 | ||||
Close Ball | #4 | Dean Gosnell | Pebble Creek | ||||||
#7 | Robert Burgess | Rolling Green | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE MID CAROLINA GOLF SHOP -- EXP. 12/31/18 |