SCGA Forty Plus Finale – Final Results
2017 SCGA 40+ Series Finale
TPC Myrtle Beach
Murrells Inlet, SC
December 10-11, 2017
Benji McCall and Jason Meadows held onto their first round lead to capture the Tournament Division title at the SCGA 40+ Finale held at TPC Myrtle Beach. McCall and Meadows secured the victory after a one hole playoff with Stan Sill and Josh McMillan. Rich Houghton and Ryan Petz took home the Tournament Division Net title with a two day total of 132.
In the Senior Division, Andy Congdon and Lance Trent took home the Gross Division after a two day total of 136. Pete Clough and Jim Post won the Net Division with a second round of nine under par 63 and two round total of 129.
Greg Schachner and Vince Williams continued their steady play with a second round of two under par 70 to take home the Super Senior Gross championship. Jimmy Banello and Scott Schwarz took the Net title with a second round 64 and two day total of 130.
The 2017 SCGA Forty Plus Finale is being played at the TPC Myrtle Beach Club. The Tournament division is playing from 6,485 yards, the Senior Division from 6,193 yards and the Super Senior Division is playing a 5,783 yard course. The field consists of 48 two-man teams playing a Best Ball format conducted over thirty-six holes. Awards will be giving to the top teams in both the Gross & Net Division. The Forty Plus Finale is one of 7 Forty Plus events & over 100 Tournaments conducted annually by the South Carolina Golf Association.
Final Results
Gross Results | |||
Tournament Division | Gift Cert. | ||
1 | McCall, Benji / Meadows, Jason | 68-69---137* | $350 |
2 | McMillan, Josh / Sill, Stan | 69-68---137 | $300 |
3 | Fain, Max / Whitehead, Todd | 73-65---138 | $250 |
4 | Clontz, Ron / Johnson, Yancey | 69-70---139 | $200 |
5 | Hester, Kevin / Sullivan, Dan | 69-71---140 | $150 |
6 | Eassy, Chris / Friday, Scott | 69-72---141 | |
7 | Culclasure, Mike / Hall, Craig | 72-71---143 | |
T8 | Houghton, Rich / Petz, Ryan | 71-73---144 | |
T8 | Cobb, Mike / Horne, Marc | 72-72---144 | |
T10 | Nance, Dean / Ramey, Doug | 75-70---145 | |
T10 | Bovender, Rob / Caprio, Mike | 72-73---145 | |
T10 | Sieling, Hank / Campbell, Chris | 73-72---145 | |
T13 | Campbell, Michael / Reardon, Tim | 75-71---146 | |
T13 | Kennedy, Brian / Page, Norman | 72-74---146 | |
T15 | Constantino, Dan / Henson, Marty | 75-74---149 | |
T15 | Perry, Greg / Tompkins, Stephen | 75-74---149 | |
T17 | Gleaton, Chad / Ulmer, Fred | 73-78---151 | |
T17 | Fleming, Bruce / Lyons, Paul | 77-74---151 | |
19 | Beasley, Howie / Christiansen, Chris | 80-72---152 | |
20 | Conway, Paul / Vroon, Dan | 76-77---153 | |
T21 | Ream, Bobby / Tucker, Joe | 76-78---154 | |
T21 | Ehlich, Chris / Wilson, Michael | 76-78---154 | |
23 | Schwab, Dennis / Werner, Trey | 79-76---155 | |
24 | King, Dale / Schwab, Timothy | 74-82---156 | |
25 | Neal, Richie / Tindall, Jeff | 80-77---157 | |
26 | Dietz, Doug / Gaither, Daniel | 78-80---158 | |
27 | Amundson, Dave / Turner, Paul | 86-78---164 | |
28 | Cone, James / Jenkins, Von | 84-84---168 | |
29 | Flintom, Michael / Watkins, Mark | 70-WD---WD | |
*Won via Playoff | |||
Senior Division | |||
1 | Congdon, Andy / Trent, Lance | 70-66---136 | $300 |
T2 | Wagner, Duff / Willis, Terry | 72-68---140 | $225 |
T2 | Odiorne, Walter / Shealy, Bernie | 68-72---140 | $225 |
4 | Teaster, Tim / Wallace, Holley | 72-71---143 | |
5 | Hoffman, Bob / Kabas, Scott | 76-69---145 | |
6 | Clough, Pete / Post, Jim | 74-72---146 | |
7 | Ormond, John / Stubbs, Danny | 76-71---147 | |
T8 | Harley, Bill / Messick, Kirk | 77-77---154 | |
T8 | Oyervides, Rick / Satterfield, Ricky | 76-78---154 | |
10 | Stembridge, James / Wilson, Rufus | 80-75---155 | |
11 | Farley, Phil / Galbavy, Ed | 77-79---156 | |
12 | Childers, Jim / Trawick, Lee | 81-77---158 | |
13 | Crawford, Blair / Reid, Allen | 82-79---161 | |
14 | Matthews, Rodney / Ready, Rodney Jr. | 85-77---162 | |
15 | Calkins, Mike / Smith, Sandy | 82-82---164 | |
Super Senior Division | |||
1 | Schachner, Greg / Williams, Vince | 72-70---142 | $200 |
2 | Banello, Jimmy / Schwarz, Scott | 74-71---145 | |
3 | Thomas, Dallas / Wood, Oren | 74-73---147 | |
4 | Hendley, Ryan / Lever, Tommy | 76-73---149 |
Net Results | |||
Tournament Division | Gift Cert. | ||
1 | McCall, Benji / Meadows, Jason | 64-67---131* | |
2 | Houghton, Rich / Petz, Ryan | 65-67---132 | $300 |
T3 | Cobb, Mike / Horne, Marc | 67-66---133 | $225 |
T3 | Dietz, Doug / Gaither, Daniel | 66-67---133 | $225 |
T5 | Kennedy, Brian / Page, Norman | 68-67---135 | $150 |
T5 | McMillan, Josh / Sill, Stan | 68-67---135* | |
7 | Perry, Greg / Tompkins, Stephen | 68-68---136 | $100 |
8 | Culclasure, Mike / Hall, Craig | 68-69---137 | |
T9 | Campbell, Michael / Reardon, Tim | 71-67---138 | |
T9 | Gleaton, Chad / Ulmer, Fred | 67-71---138 | |
T9 | Beasley, Howie / Christiansen, Chris | 73-65---138 | |
T12 | Fain, Max / Whitehead, Todd | 75-64---139 | |
T12 | Hester, Kevin / Sullivan, Dan | 68-71---139 | |
T14 | Ream, Bobby / Tucker, Joe | 69-71---140 | |
T14 | Clontz, Ron / Johnson, Yancey | 69-71---140 | |
T16 | Nance, Dean / Ramey, Doug | 73-68---141 | |
T16 | Neal, Richie / Tindall, Jeff | 72-69---141 | |
T16 | Bovender, Rob / Caprio, Mike | 70-71---141 | |
T16 | Sieling, Hank / Campbell, Chris | 71-70---141 | |
20 | Fleming, Bruce / Lyons, Paul | 73-69---142 | |
21 | Eassy, Chris / Friday, Scott | 71-73---144 | |
T22 | Amundson, Dave / Turner, Paul | 75-70---145 | |
T22 | Conway, Paul / Vroon, Dan | 71-74---145 | |
T22 | Constantino, Dan / Henson, Marty | 72-73---145 | |
25 | King, Dale / Schwab, Timothy | 69-78---147 | |
T26 | Schwab, Dennis / Werner, Trey | 76-72---148 | |
T26 | Cone, James / Jenkins, Von | 75-73---148 | |
28 | Ehlich, Chris / Wilson, Michael | 74-76---150 | |
29 | Flintom, Michael / Watkins, Mark | 68-WD---WD | |
*Won more in Gross Division | |||
Senior Division | |||
1 | Congdon, Andy / Trent, Lance | 66-61---127* | |
2 | Clough, Pete / Post, Jim | 66-63---129 | $250 |
3 | Ormond, John / Stubbs, Danny | 70-63---133 | $200 |
T4 | Oyervides, Rick / Satterfield, Ricky | 66-68---134 | $75 |
T4 | Childers, Jim / Trawick, Lee | 69-65---134 | $75 |
6 | Odiorne, Walter / Shealy, Bernie | 66-70---136 | |
7 | Hoffman, Bob / Kabas, Scott | 72-65---137 | |
8 | Crawford, Blair / Reid, Allen | 71-67---138 | |
9 | Matthews, Rodney / Ready, Rodney Jr. | 73-66---139 | |
T10 | Wagner, Duff / Willis, Terry | 72-68---140 | |
T10 | Teaster, Tim / Wallace, Holley | 70-70---140 | |
12 | Stembridge, James / Wilson, Rufus | 72-69---141 | |
13 | Farley, Phil / Galbavy, Ed | 70-73---143 | |
14 | Harley, Bill / Messick, Kirk | 72-72---144 | |
15 | Calkins, Mike / Smith, Sandy | 72-74---146 | |
*Won more in Gross Division | |||
Super Senior Division | |||
1 | Schachner, Greg / Williams, Vince | 66-63---129* | |
2 | Banello, Jimmy / Schwarz, Scott | 66-64---130 | $150 |
3 | Hendley, Ryan / Lever, Tommy | 70-68---138 | |
4 | Thomas, Dallas / Wood, Oren | 71-70---141 | |
*Won more in Gross Division |