Tournament of Champions — Received Entries
Men's Champions | Senior's Champions | Women's Division | One Day Gross Division | Senior One Day Division | ||||
Ball, Geoffery | Austin, Greg | Chick, Connie | Armstrong, Brant | Finley, Frank | ||||
Felts, Jordan | Barnes, Chris | Miller, Ellen | Butler, Justin | Hanf, Jimmy | ||||
Hargett, Eddie | Bradey, Charles | Paton, Polly | Gillig, Rusell | Houghton, Rich | ||||
Kauble, Stephen | Daniels, Mike | Petz, Lextyn | Nord, Eric | Huff, William | ||||
Lott, Brian | Dickinson, Tom | Roberts, Sydney | Ramey, Doug | Minyard, Mike | ||||
Lutomski, Robert | Fisk, Robert | Spada, Mo | Rasque, George | Odom, Gary | ||||
Lyons, Rick | Gee, Bill | Spidell, Christine | Page, Roger | |||||
Nance, Dean | Haddad, Richard | Treece, Mary Helen | Parker, Robert | |||||
Muir, Louis | Hall, Bill | Shook, Clay | ||||||
Ramey, Wade | Hencken, John | Stembridge, James | ||||||
Reynolds, Ryan | Hirsch, Michael | Thompson, Darrell | ||||||
Rodwell, Evan | Leslie, Bo | |||||||
Roberts, Kevin | McGrain, Kevin | |||||||
Smith, Casey | McKelligan, Neal | **AS OF 1/10/18** | ||||||
Wooten, Raymond | Padgette, Joe | |||||||
Phillips, Danny | One Day Net Division | |||||||
Potter, Doug | Branham, William | |||||||
Rangos, Billy | Dominick, Tony | |||||||
Rebholz, Richard | Hong, Heng Neng | |||||||
Reece, David | Horton, Charlie | |||||||
Shimmin, Gary | Page, Norman | |||||||
Slezak, Dennis | Stegall, Donald | |||||||
Stone, Jack | ||||||||
Suda, Frank | ||||||||
Swier, Steve | ||||||||
Todhunter, Chip | ||||||||
Tooke, Doug | ||||||||
Wengert, Barry | ||||||||
Wise, Jim | ||||||||
Wood, Oren | ||||||||
Woodward, Danny |