2017 SCGA Senior One Day Series
Country Club of Lexington | |||||||||
Wednesday, November 29, 2017 | Men's Rating | 65.2 | 119 | ||||||
Women's Rating | 70.3 | 128 | |||||||
Low Gross | Gary Odom | Hunter's Creek | 70 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Justin Eshleman | Charwood | 86 | 21 | 65 | |||
(55-64) | 2 | Chris Barnes | Links at Stoney Point | 70 | 4 | 66 | |||
3 | Mike Harrison | Hunter's Creek | 81 | 12 | 69 | ||||
4 | John Ivester | Links at Stoney Point | 76 | 5 | 71 | ||||
B | 1 | Frank Finley | Musgrove Mill | 71 | 6 | 65 | |||
(65-68) | 2 | Ronald Newman | Ft. Jackson | 82 | 16 | 66 | |||
3 | Darrell Thompson | Reserve at Woodside | 75 | 7 | 68 | ||||
4 | Darryl Ratliff | Pinetuck | 86 | 17 | 69 | ||||
C | 1 | Fred Kakascik | Charwood | 82 | 18 | 64 | |||
(69 & Up) | 2 | Edwin Wheland | Indian River | 83 | 18 | 65 | |||
3 | Larry Davis | Charwood | 82 | 15 | 67 | ||||
4 | Fred Deinzer | Indian Trail | 81 | 12 | 69 | ||||
Close Ball | #2 | Fred Kakascik | Charwood | ||||||
#4 | Gary Odom | Links at Stoney Point | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CC OF LEXINGTON GOLF SHOP -- EXP. 11/30/18 |